Jours d'inactivité Classés Top 15 Hommes
![]() | Yair Rodriguez #5 11-4-0, 1NC | Poids Plumes | 482 | |
![]() | Jamahal Hill #7 6-4-0, 1NC | Poids Mi-Lourds | 412 | |
![]() | Brian Ortega #11 8-5-0, 1NC | Poids Plumes | 349 | |
![]() | Nassourdine Imavov #3 9-2-0, 1NC | Poids Moyens | 335 | |
![]() | Khalil Rountree #4 10-7-0, 1NC | Poids Mi-Lourds | 307 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 286 | |
![]() | David Onama #14 6-3-0 | Poids Plumes | 279 | |
![]() | Islam Makhachev 17-1-0 | Poids Mi-Moyens | 265 | |
![]() | Leon Edwards #8 14-5-0, 1NC | Poids Mi-Moyens | 265 | |
![]() | Michael Morales #3 7-0-0 | Poids Mi-Moyens | 265 | |
![]() | Arman Tsarukyan #2 10-2-0 | Poids Légers | 258 | |
![]() | Ian Garry #1 10-1-0 | Poids Mi-Moyens | 258 | |
![]() | Tagir Ulanbekov #14 6-2-0 | Poids Mouches | 258 | |
![]() | Alexandre Pantoja #1 14-4-0 | Poids Mouches | 244 | |
![]() | Merab Dvalishvili #1 14-3-0 | Poids Coqs | 244 | |
![]() | Payton Talbott #11 5-1-0 | Poids Coqs | 244 | |
![]() | Petr Yan 12-4-0 | Poids Coqs | 244 | |
![]() | Jean Silva #6 6-1-0 | Poids Plumes | 195 | |
![]() | Umar Nurmagomedov #3 8-1-0 | Poids Coqs | 195 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 188 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 188 | |
![]() | Amir Albazi #9 5-2-0 | Poids Mouches | 181 | |
![]() | Ante Delija #9 1-2-0 | Poids Lourds | 167 | |
![]() | Anthony Hernandez #6 9-3-0 | Poids Moyens | 167 | |
![]() | Serghei Spivac #6 9-6-0 | Poids Lourds | 167 | |
![]() | Brandon Moreno #8 11-7-2 | Poids Mouches | 160 | |
![]() | David Martinez #8 3-0-0 | Poids Coqs | 160 | |
![]() | Marlon Vera #10 15-11-0 | Poids Coqs | 160 | |
![]() | Caio Borralho #5 8-1-0 | Poids Moyens | 153 | |
![]() | Charles Oliveira #3 25-11-0, 1NC | Poids Légers | 153 | |
![]() | Gregory Rodrigues #11 10-3-0 | Poids Moyens | 153 | |
![]() | Raul Rosas Jr. #12 6-1-0 | Poids Coqs | 153 | |
![]() | Reinier de Ridder #9 4-2-0 | Poids Moyens | 153 | |
![]() | Kevin Vallejos #9 4-0-0 | Poids Plumes | 146 | |
![]() | Lerone Murphy #3 9-1-1 | Poids Plumes | 139 | |
![]() | Michael Page #14 4-1-0 | Poids Mi-Moyens | 139 | |
![]() | Movsar Evloev #1 10-0-0 | Poids Plumes | 139 | |
![]() | Roman Dolidze #15 9-5-0 | Poids Moyens | 139 | |
![]() | Israel Adesanya #8 13-6-0 | Poids Moyens | 132 | |
![]() | Joe Pyfer #7 7-1-0 | Poids Moyens | 132 | |
![]() | Renato Moicano #10 13-7-0 | Poids Légers | 125 | |
![]() | Aaron Pico #12 1-1-0 | Poids Plumes | 118 | |
![]() | Azamat Murzakanov #8 6-1-0 | Poids Mi-Lourds | 118 | |
![]() | Carlos Ulberg 10-1-0 | Poids Mi-Lourds | 118 | |
![]() | Curtis Blaydes #7 14-6-0, 1NC | Poids Lourds | 118 | |
![]() | Dominick Reyes #10 10-5-0 | Poids Mi-Lourds | 118 | |
![]() | Jiri Prochazka #2 6-3-0 | Poids Mi-Lourds | 118 | |
![]() | Johnny Walker #13 8-7-0, 1NC | Poids Mi-Lourds | 118 | |
![]() | Mateusz Gamrot #8 9-4-0 | Poids Légers | 118 | |
![]() | Patricio Pitbull #15 1-2-0 | Poids Plumes | 118 | |
![]() | Paulo Costa #6 8-4-0 | Poids Mi-Lourds | 118 | |
![]() | Mike Malott #14 7-1-0 | Poids Mi-Moyens | 111 | |
![]() | Aljamain Sterling #4 18-5-0 | Poids Plumes | 104 | |
![]() | Raoni Barcelos #13 11-4-0 | Poids Coqs | 104 | |
![]() | Youssef Zalal #8 8-4-1 | Poids Plumes | 104 | |
![]() | Beneil Dariush #14 17-8-1 | Poids Légers | 97 | |
![]() | Brando Pericic #15 3-0-0 | Poids Lourds | 97 | |
![]() | Carlos Prates #2 7-1-0 | Poids Mi-Moyens | 97 | |
![]() | Jack Della Maddalena #4 8-2-0 | Poids Mi-Moyens | 97 | |
![]() | Quillan Salkilld #12 5-0-0 | Poids Légers | 97 | |
![]() | Tim Elliott #13 10-12-0 | Poids Mouches | 97 | |
![]() | Alexander Volkov #2 14-5-0 | Poids Lourds | 90 | |
![]() | Joaquin Buckley #10 11-6-0 | Poids Mi-Moyens | 90 | |
![]() | Joshua Van 10-1-0 | Poids Mouches | 90 | |
![]() | Khamzat Chimaev #1 9-1-0 | Poids Moyens | 90 | |
![]() | Sean Brady #6 9-2-0 | Poids Mi-Moyens | 90 | |
![]() | Sean Strickland 18-7-0 | Poids Moyens | 90 | |
![]() | Tatsuro Taira #4 8-2-0 | Poids Mouches | 90 | |
![]() | Waldo Cortes-Acosta #5 10-3-0 | Poids Lourds | 90 | |
![]() | Yaroslav Amosov #11 2-0-0 | Poids Mi-Moyens | 90 | |
![]() | Arnold Allen #7 12-3-0 | Poids Plumes | 83 | |
![]() | Melquizael Costa #13 7-3-0 | Poids Plumes | 83 | |
![]() | Alex Perez #11 8-6-0, 1NC | Poids Mouches | 69 | |
![]() | Alonzo Menifield #14 11-6-1 | Poids Mi-Lourds | 69 | |
![]() | Deiveson Figueiredo #9 14-7-1 | Poids Coqs | 69 | |
![]() | Sergei Pavlovich #3 9-3-0 | Poids Lourds | 69 | |
![]() | Song Yadong #6 12-4-1 | Poids Coqs | 69 | |
![]() | Belal Muhammad #7 15-6-0, 1NC | Poids Mi-Moyens | 62 | |
![]() | Brendan Allen #4 15-4-0 | Poids Moyens | 62 | |
![]() | Edgar Chairez #15 4-2-0, 1NC | Poids Mouches | 62 | |
![]() | Gabriel Bonfim #5 7-1-0 | Poids Mi-Moyens | 62 | |
![]() | Marcus McGhee #15 5-1-0 | Poids Coqs | 62 | |
![]() | Tom Nolan #13 5-1-0 | Poids Légers | 62 | |
![]() | Aiemann Zahabi #7 8-3-0 | Poids Coqs | 54 | |
![]() | Alex Pereira #3 10-3-0 | Poids Mi-Lourds | 54 | |
![]() | Bo Nickal #14 6-1-0 | Poids Moyens | 54 | |
![]() | Ciryl Gane #1 11-2-0, 1NC | Poids Lourds | 54 | |
![]() | Derrick Lewis #13 20-12-0 | Poids Lourds | 54 | |
![]() | Diego Lopes #2 7-3-0 | Poids Plumes | 54 | |
![]() | Ilia Topuria #1 9-1-0 | Poids Légers | 54 | |
![]() | Josh Hokit #4 4-0-0 | Poids Lourds | 54 | |
![]() | Justin Gaethje 11-5-0 | Poids Légers | 54 | |
![]() | Mauricio Ruffy #7 5-1-0 | Poids Légers | 54 | |
![]() | Sean O'Malley #2 12-3-0, 1NC | Poids Coqs | 54 | |
![]() | Steve Garcia #10 8-3-0 | Poids Plumes | 54 | |
![]() | Kyoji Horiguchi #5 9-2-0 | Poids Mouches | 48 | |
![]() | Manel Kape #2 8-3-0 | Poids Mouches | 48 | |
![]() | Asu Almabayev #7 7-1-0 | Poids Mouches | 41 | |
![]() | Ikram Aliskerov #13 5-1-0 | Poids Moyens | 41 | |
![]() | Manuel Torres #15 5-2-0 | Poids Légers | 41 |



































































































