Jours d'inactivité Hommes
![]() | Steven Koslow 0-1-0 | Poids Coqs | 1359 | |
![]() | Wellington Turman 3-6-0 | Poids Mi-Moyens | 1002 | |
![]() | Aliaskhab Khizriev 1-0-0, 1NC | Poids Moyens | 939 | |
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 939 | |
![]() | Rani Yahya 13-6-1, 1NC | Poids Coqs | 855 | |
![]() | Brady Hiestand 3-1-0 | Poids Coqs | 806 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 743 | |
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 743 | |
![]() | Trevor Peek 2-3-0 | Poids Plumes | 722 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 694 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 673 | |
![]() | Chad Anheliger 2-3-0 | Poids Coqs | 666 | |
![]() | Garrett Armfield 2-3-0 | Poids Coqs | 666 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 652 | |
![]() | Jonathan Martinez 10-5-0 | Poids Coqs | 652 | |
![]() | Mickey Gall 6-7-0 | Poids Moyens | 652 | |
![]() | Dong Hoon Choi 1-0-0 | Poids Mouches | 645 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 645 | |
![]() | Kiru Sahota 0-1-0 | Poids Mouches | 645 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 631 | |
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 624 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 624 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 596 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 575 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 568 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 568 | |
![]() | Carlos Vera 1-1-0 | Poids Coqs | 533 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 526 | |
![]() | Mick Parkin #14 4-1-0 | Poids Lourds | 526 | |
![]() | Ronaldo Rodriguez 2-1-0 | Poids Mouches | 519 | |
![]() | Victor Henry 4-2-0, 1NC | Poids Coqs | 512 | |
![]() | Yair Rodriguez 11-4-0, 1NC | Poids Plumes | 505 | |
![]() | Cameron Saaiman 3-3-0 | Poids Coqs | 491 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 491 | |
![]() | Heili Alateng 5-3-1 | Poids Coqs | 491 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 491 | |
![]() | Serhiy Sidey 2-1-0 | Poids Coqs | 484 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 477 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 470 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 470 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 449 | |
![]() | Court McGee 11-13-0 | Poids Mi-Moyens | 442 | |
![]() | Jamahal Hill #4 6-4-0, 1NC | Poids Mi-Lourds | 435 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 435 | |
![]() | Felipe Lima 2-1-0 | Poids Plumes | 428 | |
![]() | Kai Kara-France 8-5-0 | Poids Mouches | 428 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 414 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 414 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 407 | |
![]() | Lukasz Brzeski 1-6-0 | Poids Lourds | 407 | |
![]() | Da'Mon Blackshear 5-4-1 | Poids Coqs | 400 | |
![]() | Said Nurmagomedov 7-4-0 | Poids Coqs | 400 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 400 | |
![]() | Elves Brener 3-3-0 | Poids Mi-Moyens | 393 | |
![]() | Nick Klein 0-2-0 | Poids Moyens | 393 | |
![]() | Rinya Nakamura 4-1-0 | Poids Coqs | 393 | |
![]() | Toshiomi Kazama 1-3-0 | Poids Coqs | 386 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 379 | |
![]() | Brian Ortega 8-5-0, 1NC | Poids Plumes | 372 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 372 | |
![]() | Uran Satybaldiev 1-1-0 | Poids Mi-Lourds | 372 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 358 | |
![]() | Nassourdine Imavov #3 9-2-0, 1NC | Poids Moyens | 358 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 351 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 351 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 351 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 337 | |
![]() | Jimmy Crute 6-4-2 | Poids Mi-Lourds | 337 | |
![]() | Josias Musasa 0-2-0 | Poids Coqs | 337 | |
![]() | Ramon Taveras 1-2-0 | Poids Plumes | 337 | |
![]() | Austin Vanderford 1-1-0 | Poids Mi-Moyens | 330 | |
![]() | Chris Gutierrez 10-4-1 | Poids Coqs | 330 | |
![]() | Joo Sang Yoo 1-1-0 | Poids Plumes | 330 | |
![]() | Khalil Rountree #5 10-7-0, 1NC | Poids Mi-Lourds | 330 | |
![]() | Jhonata Diniz 3-2-0 | Poids Lourds | 323 | |
![]() | Lucas Rocha 1-1-0 | Poids Mouches | 323 | |
![]() | Saimon Oliveira 0-4-0 | Poids Coqs | 323 | |
![]() | Hyun Sung Park 3-2-0 | Poids Mouches | 316 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 316 | |
![]() | Jun Yong Park 9-4-0 | Poids Moyens | 309 | |
![]() | Tom Aspinall 8-1-0, 1NC | Poids Lourds | 309 | |
![]() | Chang Ho Lee 2-1-0 | Poids Coqs | 302 | |
![]() | David Onama 6-3-0 | Poids Plumes | 302 | |
![]() | Joseph Morales 3-2-0 | Poids Mouches | 295 | |
![]() | Max Gimenis 0-1-0 | Poids Lourds | 295 | |
![]() | Muslim Salikhov 9-5-0 | Poids Mi-Moyens | 295 | |
![]() | Chepe Mariscal 5-1-0 | Poids Plumes | 288 | |
![]() | Leon Edwards #8 14-5-0, 1NC | Poids Mi-Moyens | 288 | |
![]() | Michael Morales #3 7-0-0 | Poids Mi-Moyens | 288 | |
![]() | Aleksandre Topuria 2-0-0 | Poids Coqs | 281 | |
![]() | Arman Tsarukyan #2 10-2-0 | Poids Légers | 281 | |
![]() | Ismail Naurdiev 4-3-0 | Poids Moyens | 281 | |
![]() | Jack Hermansson 11-8-0 | Poids Moyens | 281 | |
![]() | Nicolas Dalby 8-5-1, 1NC | Poids Mi-Moyens | 281 | |
![]() | Ryan Loder 1-2-0 | Poids Moyens | 281 | |
![]() | Tagir Ulanbekov 6-2-0 | Poids Mouches | 281 | |
![]() | Volkan Oezdemir 9-7-0 | Poids Mi-Lourds | 281 | |
![]() | Alexandre Pantoja #1 14-4-0 | Poids Mouches | 267 | |
![]() | Ibo Aslan 2-3-0 | Poids Mi-Lourds | 267 | |
![]() | Mairon Santos 4-0-0 | Poids Plumes | 267 |



































































































