Jours d'inactivité Poids Plumes Hommes
![]() | Shayilan Nuerdanbieke 3-3-0 | Poids Plumes | 757 | |
![]() | Fernando Padilla 2-2-0 | Poids Plumes | 575 | |
![]() | Gabriel Santos 2-2-0 | Poids Plumes | 519 | |
![]() | Darren Elkins 19-11-0 | Poids Plumes | 456 | |
![]() | Sean Woodson 7-2-1 | Poids Plumes | 456 | |
![]() | Yair Rodriguez #6 11-4-0, 1NC | Poids Plumes | 456 | |
![]() | Roberto Romero 0-2-0 | Poids Plumes | 442 | |
![]() | Jeong Yeong Lee 2-2-0 | Poids Plumes | 428 | |
![]() | Calvin Kattar 7-8-0 | Poids Plumes | 365 | |
![]() | Steven Nguyen 1-1-0 | Poids Plumes | 351 | |
![]() | Austin Bashi 1-1-0 | Poids Plumes | 344 | |
![]() | Brian Ortega #12 8-5-0, 1NC | Poids Plumes | 323 | |
![]() | Jack Jenkins 4-2-0 | Poids Plumes | 288 | |
![]() | Ramon Taveras 1-2-0 | Poids Plumes | 288 | |
![]() | Joo Sang Yoo 1-1-0 | Poids Plumes | 281 | |
![]() | David Onama #15 6-3-0 | Poids Plumes | 253 | |
![]() | Jamall Emmers 5-4-0 | Poids Plumes | 246 | |
![]() | Chepe Mariscal 5-1-0 | Poids Plumes | 239 | |
![]() | Bogdan Grad 1-2-0 | Poids Plumes | 232 | |
![]() | Mairon Santos 4-0-0 | Poids Plumes | 218 | |
![]() | Muhammad Naimov 5-2-0 | Poids Plumes | 218 | |
![]() | Giga Chikadze 8-4-0 | Poids Plumes | 211 | |
![]() | Isaac Thomson 0-1-0 | Poids Plumes | 211 | |
![]() | Morgan Charriere 3-3-0 | Poids Plumes | 211 | |
![]() | Jean Silva #7 6-1-0 | Poids Plumes | 169 | |
![]() | Alexander Volkanovski 15-3-0 | Poids Plumes | 162 | |
![]() | Zha Yi 1-3-0 | Poids Plumes | 162 | |
![]() | Dan Ige 11-10-0 | Poids Plumes | 141 | |
![]() | Yadier DelValle 2-1-0 | Poids Plumes | 141 | |
![]() | Douglas Silva 7-7-0 | Poids Plumes | 134 | |
![]() | Alberto Montes 1-0-0 | Poids Plumes | 127 | |
![]() | Ricky Turcios 2-4-0 | Poids Plumes | 127 | |
![]() | Harry Hardwick 0-2-0 | Poids Plumes | 120 | |
![]() | Jose Delgado 3-1-0 | Poids Plumes | 120 | |
![]() | Josh Emmett 10-7-0 | Poids Plumes | 120 | |
![]() | Kevin Vallejos #10 4-0-0 | Poids Plumes | 120 | |
![]() | Danny Silva 3-1-0 | Poids Plumes | 113 | |
![]() | Kurtis Campbell 0-1-0 | Poids Plumes | 113 | |
![]() | Lerone Murphy #4 9-1-1 | Poids Plumes | 113 | |
![]() | Losene Keita 0-1-0 | Poids Plumes | 113 | |
![]() | Movsar Evloev #2 10-0-0 | Poids Plumes | 113 | |
![]() | Nathaniel Wood 11-3-0 | Poids Plumes | 113 | |
![]() | Julian Erosa 9-9-0 | Poids Plumes | 106 | |
![]() | Lerryan Douglas 1-0-0 | Poids Plumes | 106 | |
![]() | Dakota Hope 0-1-0 | Poids Plumes | 99 | |
![]() | Jose Delano 1-0-0 | Poids Plumes | 99 | |
![]() | Manolo Zecchini 0-2-0 | Poids Plumes | 99 | |
![]() | Robert Ruchala 0-2-0 | Poids Plumes | 99 | |
![]() | Tommy McMillen 1-0-0 | Poids Plumes | 99 | |
![]() | Aaron Pico #13 1-1-0 | Poids Plumes | 92 | |
![]() | Nate Landwehr 5-6-0 | Poids Plumes | 92 | |
![]() | Patricio Pitbull #16 1-2-0 | Poids Plumes | 92 | |
![]() | Dennis Buzukja 1-4-0 | Poids Plumes | 85 | |
![]() | Jamie Siraj 0-1-0 | Poids Plumes | 85 | |
![]() | Marcio Barbosa 1-0-0 | Poids Plumes | 85 | |
![]() | Aljamain Sterling #5 18-5-0 | Poids Plumes | 78 | |
![]() | Youssef Zalal #9 8-4-1 | Poids Plumes | 78 | |
![]() | Marwan Rahiki 2-0-0 | Poids Plumes | 71 | |
![]() | Ollie Schmid 0-1-0 | Poids Plumes | 71 | |
![]() | Pat Sabatini 9-2-0 | Poids Plumes | 64 | |
![]() | William Gomis 5-2-0 | Poids Plumes | 64 | |
![]() | Arnold Allen #8 12-3-0 | Poids Plumes | 57 | |
![]() | Daniel Santos 4-2-0 | Poids Plumes | 57 | |
![]() | Doo Ho Choi 6-3-1 | Poids Plumes | 57 | |
![]() | Melquizael Costa #14 7-3-0 | Poids Plumes | 57 | |
![]() | Rodrigo Vera 1-0-0 | Poids Plumes | 43 | |
![]() | Joanderson Brito 7-3-0 | Poids Plumes | 36 | |
![]() | Jordan Leavitt 6-4-0 | Poids Plumes | 36 | |
![]() | Diego Lopes #3 7-3-0 | Poids Plumes | 28 | |
![]() | Steve Garcia #11 8-3-0 | Poids Plumes | 28 | |
![]() | Andre Fili 13-13-0, 1NC | Poids Plumes | 22 | |
![]() | Christian Rodriguez 6-4-0 | Poids Plumes | 22 | |
![]() | Gaston Bolanos 3-2-0 | Poids Plumes | 22 | |
![]() | Hyder Amil 3-3-0 | Poids Plumes | 22 | |
![]() | Melsik Baghdasaryan 3-3-0 | Poids Plumes | 22 | |
![]() | Michael Aswell 1-3-0 | Poids Plumes | 22 | |
![]() | Murtazali Magomedov 1-0-0 | Poids Plumes | 22 | |
![]() | Otari Tanzilovi 0-1-0 | Poids Plumes | 22 | |
![]() | Shane Collins 1-0-0 | Poids Plumes | 22 | |
![]() | Vinicius Oliveira 5-1-0 | Poids Plumes | 22 | |
![]() | Javier Reyes 1-1-0 | Poids Plumes | 15 | |
![]() | Kaan Ofli 3-2-0 | Poids Plumes | 15 | |
![]() | Kai Kamaka III 2-3-1 | Poids Plumes | 1 | |
![]() | Luke Riley 3-0-0 | Poids Plumes | 1 |



















































































