Jours d'inactivité Poids Mi-Moyens Hommes
![]() | Wellington Turman 3-6-0 | Poids Mi-Moyens | 1002 | |
![]() | Jingliang Li 11-7-0 | Poids Mi-Moyens | 743 | |
![]() | Tim Means 15-14-0, 1NC | Poids Mi-Moyens | 694 | |
![]() | Bassil Hafez 1-2-0 | Poids Mi-Moyens | 652 | |
![]() | Kenan Song 6-5-0 | Poids Mi-Moyens | 645 | |
![]() | Shavkat Rakhmonov 7-0-0 | Poids Mi-Moyens | 631 | |
![]() | Gunnar Nelson 10-6-0 | Poids Mi-Moyens | 526 | |
![]() | Court McGee 11-13-0 | Poids Mi-Moyens | 442 | |
![]() | Stephen Thompson 12-9-1 | Poids Mi-Moyens | 414 | |
![]() | Islam Dulatov 1-0-0 | Poids Mi-Moyens | 407 | |
![]() | Elves Brener 3-3-0 | Poids Mi-Moyens | 393 | |
![]() | Taiyilake Nueraji 1-0-0 | Poids Mi-Moyens | 372 | |
![]() | Andreas Gustafsson 1-1-0 | Poids Mi-Moyens | 358 | |
![]() | Rodrigo Sezinando 0-1-0 | Poids Mi-Moyens | 351 | |
![]() | Austin Vanderford 1-1-0 | Poids Mi-Moyens | 330 | |
![]() | Muslim Salikhov 9-5-0 | Poids Mi-Moyens | 295 | |
![]() | Leon Edwards #8 14-5-0, 1NC | Poids Mi-Moyens | 288 | |
![]() | Michael Morales #3 7-0-0 | Poids Mi-Moyens | 288 | |
![]() | Nicolas Dalby 8-5-1, 1NC | Poids Mi-Moyens | 281 | |
![]() | Carlos Leal 2-2-0 | Poids Mi-Moyens | 190 | |
![]() | Geoff Neal 8-6-0 | Poids Mi-Moyens | 190 | |
![]() | Jacobe Smith 3-0-0 | Poids Mi-Moyens | 190 | |
![]() | Josiah Harrell 0-1-0 | Poids Mi-Moyens | 190 | |
![]() | Punahele Soriano 7-4-0 | Poids Mi-Moyens | 190 | |
![]() | Chris Curtis 6-5-0, 1NC | Poids Mi-Moyens | 169 | |
![]() | Ignacio Bahamondes 6-4-0 | Poids Mi-Moyens | 155 | |
![]() | Michael Chiesa 15-7-0 | Poids Mi-Moyens | 155 | |
![]() | Niko Price 8-11-0, 2NC | Poids Mi-Moyens | 155 | |
![]() | Charles Radtke 5-2-0 | Poids Mi-Moyens | 141 | |
![]() | Kevin Holland #14 16-12-0, 1NC | Poids Mi-Moyens | 141 | |
![]() | Randy Brown 14-8-0 | Poids Mi-Moyens | 141 | |
![]() | Mike Malott #12 7-1-0 | Poids Mi-Moyens | 134 | |
![]() | Victor Valenzuela 1-0-0 | Poids Mi-Moyens | 127 | |
![]() | Carlos Prates #1 7-1-0 | Poids Mi-Moyens | 120 | |
![]() | Jack Della Maddalena #4 8-2-0 | Poids Mi-Moyens | 120 | |
![]() | Jonathan Micallef 3-0-0 | Poids Mi-Moyens | 120 | |
![]() | Joaquin Buckley #9 11-6-0 | Poids Mi-Moyens | 113 | |
![]() | Sean Brady #5 9-2-0 | Poids Mi-Moyens | 113 | |
![]() | Yaroslav Amosov #13 2-0-0 | Poids Mi-Moyens | 113 | |
![]() | Khaos Williams 7-4-0 | Poids Mi-Moyens | 106 | |
![]() | Nikolay Veretennikov 2-4-0 | Poids Mi-Moyens | 106 | |
![]() | Jake Matthews 16-8-0 | Poids Mi-Moyens | 92 | |
![]() | Jose Henrique 1-0-0 | Poids Mi-Moyens | 92 | |
![]() | Belal Muhammad #7 15-6-0, 1NC | Poids Mi-Moyens | 85 | |
![]() | Gabriel Bonfim #6 7-1-0 | Poids Mi-Moyens | 85 | |
![]() | Leon Shahbazyan 0-1-0 | Poids Mi-Moyens | 71 | |
![]() | Levan Chokheli 1-0-0 | Poids Mi-Moyens | 71 | |
![]() | Daniil Donchenko 3-0-0 | Poids Mi-Moyens | 64 | |
![]() | Eric Nolan 0-2-0 | Poids Mi-Moyens | 64 | |
![]() | Farman Hasanov 1-0-0 | Poids Mi-Moyens | 64 | |
![]() | Jefferson Nascimento 0-1-0 | Poids Mi-Moyens | 64 | |
![]() | Tahir Abdullaev 1-0-0 | Poids Mi-Moyens | 64 | |
![]() | Theodor Berggren 0-1-0 | Poids Mi-Moyens | 64 | |
![]() | Jean-Paul Lebosnoyani 2-0-0 | Poids Mi-Moyens | 43 | |
![]() | Kamaru Usman #11 16-4-0 | Poids Mi-Moyens | 43 | |
![]() | Seok Hyun Ko 2-1-0 | Poids Mi-Moyens | 43 | |
![]() | Abubakar Vagaev 1-0-0 | Poids Mi-Moyens | 36 | |
![]() | Sam Patterson 5-2-0 | Poids Mi-Moyens | 36 | |
![]() | Santiago Ponzinibbio 12-9-0 | Poids Mi-Moyens | 36 | |
![]() | Saygid Izagakhmaev 0-2-0 | Poids Mi-Moyens | 36 | |
![]() | Daniel Rodriguez #15 10-5-0 | Poids Mi-Moyens | 29 | |
![]() | Michael Oliveira 1-0-0 | Poids Mi-Moyens | 29 | |
![]() | Oban Elliott 3-3-0 | Poids Mi-Moyens | 29 | |
![]() | Uros Medic #10 8-3-0 | Poids Mi-Moyens | 29 | |
![]() | Billy Goff 1-3-0 | Poids Mi-Moyens | 22 | |
![]() | Ty Miller 2-0-0 | Poids Mi-Moyens | 22 | |
![]() | Chidi Njokuani 6-5-0 | Poids Mi-Moyens | 15 | |
![]() | Ian Garry #2 10-2-0 | Poids Mi-Moyens | 15 | |
![]() | Islam Makhachev 18-1-0 | Poids Mi-Moyens | 15 | |
![]() | Jeremiah Wells 6-2-0 | Poids Mi-Moyens | 15 | |
![]() | Joel Alvarez 8-4-0 | Poids Mi-Moyens | 15 | |
![]() | Myktybek Orolbai 5-2-0 | Poids Mi-Moyens | 15 | |
![]() | Neil Magny 25-13-0 | Poids Mi-Moyens | 15 | |
![]() | Ramiz Brahimaj 5-5-0 | Poids Mi-Moyens | 15 | |
![]() | Cameron Nelson 1-0-0 | Poids Mi-Moyens | 1 | |
![]() | Ding Meng 0-2-0 | Poids Mi-Moyens | 1 |











































































