Jours d'inactivité Poids Légers Hommes
![]() | Pete Rodriguez 1-2-0 | Poids Légers | 916 | |
![]() | Alex Reyes 0-3-0 | Poids Légers | 720 | |
![]() | Rafael dos Anjos 21-15-0 | Poids Légers | 650 | |
![]() | Billy Quarantillo 6-5-0 | Poids Légers | 601 | |
![]() | Ottman Azaitar 2-3-0 | Poids Légers | 601 | |
![]() | Trey Ogden 3-3-0, 1NC | Poids Légers | 573 | |
![]() | Damir Hadzovic 4-6-0 | Poids Légers | 552 | |
![]() | Anshul Jubli 1-2-0 | Poids Légers | 545 | |
![]() | Evan Elder 3-2-0 | Poids Légers | 468 | |
![]() | Gabe Green 3-3-0 | Poids Légers | 447 | |
![]() | Sodiq Yusuff 6-4-0 | Poids Légers | 447 | |
![]() | Mark Choinski 0-1-0 | Poids Légers | 426 | |
![]() | Nikolas Motta 3-3-0, 1NC | Poids Légers | 412 | |
![]() | Drakkar Klose 10-3-0 | Poids Légers | 356 | |
![]() | Kaue Fernandes 3-1-0 | Poids Légers | 335 | |
![]() | Claudio Puelles 5-4-0 | Poids Légers | 328 | |
![]() | Diego Ferreira 10-7-0 | Poids Légers | 328 | |
![]() | Joaquim Silva 7-5-0 | Poids Légers | 328 | |
![]() | Charlie Campbell 2-1-0 | Poids Légers | 314 | |
![]() | Matt Frevola 5-6-1 | Poids Légers | 293 | |
![]() | Nasrat Haqparast 10-5-0 | Poids Légers | 286 | |
![]() | Arman Tsarukyan #2 10-2-0 | Poids Légers | 258 | |
![]() | Edson Barboza 18-14-0 | Poids Légers | 244 | |
![]() | Jalin Turner 8-6-0 | Poids Légers | 244 | |
![]() | Dan Hooker #9 14-10-0 | Poids Légers | 188 | |
![]() | Daniel Zellhuber 3-4-0 | Poids Légers | 160 | |
![]() | Charles Oliveira #3 25-11-0, 1NC | Poids Légers | 153 | |
![]() | Drew Dober 15-11-0, 1NC | Poids Légers | 153 | |
![]() | Michael Johnson 16-16-0 | Poids Légers | 153 | |
![]() | Bolaji Oki 2-3-0 | Poids Légers | 146 | |
![]() | Manoel Sousa 1-0-0 | Poids Légers | 146 | |
![]() | Abdul Al-Selwady 1-1-0 | Poids Légers | 139 | |
![]() | Mason Jones 4-2-0, 1NC | Poids Légers | 139 | |
![]() | Kyle Nelson 5-6-1 | Poids Légers | 132 | |
![]() | Lance Gibson Jr. 1-1-0 | Poids Légers | 132 | |
![]() | Chris Duncan 6-2-0 | Poids Légers | 125 | |
![]() | Darrius Flowers 1-3-0 | Poids Légers | 125 | |
![]() | Renato Moicano #10 13-7-0 | Poids Légers | 125 | |
![]() | Chris Padilla 4-0-1 | Poids Légers | 118 | |
![]() | Esteban Ribovics 4-3-0 | Poids Légers | 118 | |
![]() | Francisco Prado 1-5-0 | Poids Légers | 118 | |
![]() | MarQuel Mederos 3-0-1 | Poids Légers | 118 | |
![]() | Mateusz Gamrot #8 9-4-0 | Poids Légers | 118 | |
![]() | Gauge Young 2-1-0 | Poids Légers | 111 | |
![]() | Jai Herbert 4-5-1 | Poids Légers | 111 | |
![]() | Mandel Nallo 0-1-0 | Poids Légers | 111 | |
![]() | Alexander Hernandez 10-8-0 | Poids Légers | 104 | |
![]() | Francis Marshall 4-3-0 | Poids Légers | 104 | |
![]() | Lucas Brennan 0-1-0 | Poids Légers | 104 | |
![]() | Rafa Garcia 7-4-0 | Poids Légers | 104 | |
![]() | Beneil Dariush #14 17-8-1 | Poids Légers | 97 | |
![]() | Dom Mar Fan 0-1-0 | Poids Légers | 97 | |
![]() | Kody Steele 1-1-0 | Poids Légers | 97 | |
![]() | Quillan Salkilld #12 5-0-0 | Poids Légers | 97 | |
![]() | Grant Dawson 12-2-1 | Poids Légers | 90 | |
![]() | Jared Gordon 9-8-0, 1NC | Poids Légers | 90 | |
![]() | Jeremy Stephens 15-20-0, 1NC | Poids Légers | 90 | |
![]() | Jim Miller 28-18-0, 1NC | Poids Légers | 90 | |
![]() | Artur Minev 0-1-0 | Poids Légers | 83 | |
![]() | Tommy Gantt 1-0-0 | Poids Légers | 83 | |
![]() | Rongzhu 4-3-0 | Poids Légers | 71 | |
![]() | Victor Martinez 0-3-0 | Poids Légers | 71 | |
![]() | Fares Ziam 8-3-0 | Poids Légers | 62 | |
![]() | Tom Nolan #13 5-1-0 | Poids Légers | 62 | |
![]() | Ilia Topuria #1 9-1-0 | Poids Légers | 54 | |
![]() | Justin Gaethje 11-5-0 | Poids Légers | 54 | |
![]() | Mauricio Ruffy #7 5-1-0 | Poids Légers | 54 | |
![]() | Michael Chandler 2-6-0 | Poids Légers | 54 | |
![]() | Manuel Torres #15 5-2-0 | Poids Légers | 41 | |
![]() | Matheus Camilo 2-1-0 | Poids Légers | 41 | |
![]() | Nazim Sadykhov 4-2-1 | Poids Légers | 41 | |
![]() | Rafael Fiziev #11 8-5-0 | Poids Légers | 41 | |
![]() | Benoit Saint-Denis #6 9-4-0 | Poids Légers | 27 | |
![]() | Conor McGregor 10-5-0 | Poids Légers | 27 | |
![]() | King Green 17-12-1, 1NC | Poids Légers | 27 | |
![]() | Max Holloway #4 24-9-0 | Poids Légers | 27 | |
![]() | Paddy Pimblett #5 8-1-0 | Poids Légers | 27 | |
![]() | Terrance McKinney 8-6-0 | Poids Légers | 27 | |
![]() | Chase Hooper 9-5-0 | Poids Légers | 20 | |
![]() | Mitch Ramirez 0-3-0 | Poids Légers | 20 | |
![]() | Axel Sola 2-1-0 | Poids Légers | 13 | |
![]() | Damian Rzepecki 0-1-0 | Poids Légers | 13 | |
![]() | Ismael Bonfim 2-4-0 | Poids Légers | 13 | |
![]() | Magomed Zaynukov 1-0-0 | Poids Légers | 13 | |
![]() | Mike Davis 5-3-0 | Poids Légers | 13 | |
![]() | Nurullo Aliev 4-0-0 | Poids Légers | 13 | |
![]() | Kyle Prepolec 0-5-0 | Poids Légers | 6 | |
![]() | Ludovit Klein 8-4-1 | Poids Légers | 6 | |
![]() | Mateusz Rebecki 5-4-0 | Poids Légers | 6 | |
![]() | Milos Janicic 0-1-0 | Poids Légers | 6 | |
![]() | Noah Gugnon 1-0-0 | Poids Légers | 6 | |
![]() | Tofiq Musayev 2-1-0 | Poids Légers | 6 |



























































































