Classement UFC Fans
| 3101 | 10 | ![]() | Hatef Moeil | 4-0-0 REC | 2201 PTS |
| 3102 | 26 | ![]() | Yuga Nakaya | 1-0-0 REC | 2197 PTS |
| 3103 | 6 | ![]() | Rakim Cleveland | 2-5-0 REC | 2195 PTS |
| 3104 | 9 | ![]() | Phillipe Nover | 1-6-0 UFC | 2195 PTS |
| 3105 | 18 | ![]() | Yoshiro Maeda | 1-0-0 REC | 2193 PTS |
| 3106 | 6 | ![]() | Anthony Birchak | 2-4-0 UFC | 2192 PTS |
| 3107 | 11 | ![]() | Amber Medina | 1-0-0 REC | 2188 PTS |
| 3108 | 9 | ![]() | Craig McGrattan | 1-1-0 REC | 2185 PTS |
| 3109 | 16 | ![]() | Marcus Vinicius Ferreira | 1-0-0 REC | 2183 PTS |
| 3110 | 12 | ![]() | Vinicius Silveira | 1-0-0 REC | 2182 PTS |
| 3111 | 2 | ![]() | Matt Grice | 2-5-0 UFC | 2181 PTS |
| 3112 | 11 | ![]() | Sidney Trillo | 2-2-0 REC | 2180 PTS |
| 3113 | 7 | ![]() | Thiago Lima | 0-1-0 REC | 2179 PTS |
| 3114 | 11 | ![]() | Gan McGee | 2-2-0 UFC | 2179 PTS |
| 3115 | 11 | ![]() | Daniele Miceli | 2-2-0, 1NC REC | 2174 PTS |
| 3116 | 9 | ![]() | Randy Costa | 2-4-0 UFC | 2170 PTS |
| 3117 | 1 | ![]() | Marcelo Nunes | 4-1-0 REC | 2169 PTS |
| 3118 | 10 | ![]() | Steve Bosse | 2-1-0 UFC | 2168 PTS |
| 3119 | 8 | ![]() | Kevin Enz | 1-3-0 REC | 2165 PTS |
| 3120 | 10 | ![]() | Akhmed Khamzaev | 0-3-0 REC | 2165 PTS |
| 3121 | 1 | ![]() | Marvin Eastman | 1-4-0 UFC | 2163 PTS |
| 3122 | 5 | ![]() | Bin Xie | 2163 PTS | |
| 3123 | 18 | ![]() | Basir Saraliev | 1-0-0 REC | 2162 PTS |
| 3124 | 3 | ![]() | Mike Santiago | 0-3-0 UFC | 2161 PTS |
| 3125 | 2 | ![]() | Rich Attonito | 3-2-0 UFC | 2161 PTS |
| 3126 | 13 | ![]() | Giulliany Perea | 2-0-0 REC | 2160 PTS |
| 3127 | 6 | ![]() | Emil Meek | 1-3-0 UFC | 2159 PTS |
| 3128 | 10 | ![]() | Mike Kyle | 2-1-0 UFC | 2159 PTS |
| 3129 | 14 | ![]() | Abubakar Vagaev | 1-0-0 REC | 2159 PTS |
| 3130 | ![]() | Samy Schiavo | 0-2-0 UFC | 2158 PTS | |
| 3131 | 17 | ![]() | Karol Kutyla | 0-5-0 REC | 2157 PTS |
| 3132 | 8 | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2156 PTS |
| 3133 | 11 | ![]() | Jason Witt | 2-4-0 UFC | 2154 PTS |
| 3134 | 15 | ![]() | Ibragim Kortoev | 2-0-0 REC | 2154 PTS |
| 3135 | 15 | ![]() | Chance Rencountre | 2-2-0 UFC | 2153 PTS |
| 3136 | 3 | ![]() | Kleydson Rodrigues | 1-3-0 UFC | 2153 PTS |
| 3137 | 25 | ![]() | Murtaza Talha | 0-2-0 REC | 2152 PTS |
| 3138 | 12 | ![]() | Jarred Brooks | 2-2-0 UFC | 2149 PTS |
| 3139 | 4 | ![]() | Aymard Guih | 2-1-0 REC | 2147 PTS |
| 3140 | 4 | ![]() | Tomasz Drwal | 3-3-0 UFC | 2147 PTS |
| 3141 | 13 | ![]() | Gadzhi Omargadzhiev | 0-2-0 UFC | 2147 PTS |
| 3142 | 5 | ![]() | Kevin Jackson | 2-2-0 UFC | 2147 PTS |
| 3143 | 18 | ![]() | Paula Cristina | 1-2-0 REC | 2145 PTS |
| 3144 | 12 | ![]() | Nate Kelly | 3-0-0 REC | 2145 PTS |
| 3145 | 16 | ![]() | Sarvarjon Khamidov | 3-1-0 REC | 2144 PTS |
| 3146 | 12 | ![]() | Freddy Serrano | 2-2-0 UFC | 2142 PTS |
| 3147 | 5 | ![]() | Igor Araujo | 2-2-0 UFC | 2142 PTS |
| 3148 | 9 | ![]() | Gadzhimurad Antigulov | 2-4-0 UFC | 2140 PTS |
| 3149 | 14 | ![]() | Jakub Tichota | 3-4-0 REC | 2137 PTS |
| 3150 | 2 | ![]() | Taylor Guardado | 4-1-0 REC | 2136 PTS |

















































