Classement UFC Fans
2901 66Victor Valimaki The MatrixVictor Valimaki 0-2-0 REC0-2-0 UFC461 PTS
2902 77Dakota Bush HairyDakota Bush 0-2-0 REC0-2-0 UFC461 PTS
2903 53Bobby Hoffman The TruthBobby Hoffman 0-2-0, 1NC REC0-2-0, 1NC UFC461 PTS
2904 50Brad Morris Brad Morris 0-2-0 REC0-2-0 UFC461 PTS
2905 21Rijad Jaha Bosnian HurricaneRijad Jaha 1-1-0 REC461 PTS
2906 47Chris Heatherly StumpChris Heatherly 0-2-0 REC0-2-0 UFC460 PTS
2907 90Dan Cramer CosmoDan Cramer 1-1-0 REC1-1-0 UFC460 PTS
2908 70Leslie Hernandez Dora the DestroyerLeslie Hernandez 1-1-0 REC460 PTS
2909 90Scott Bessac Scott Bessac 1-1-0 REC1-1-0 UFC460 PTS
2910 68Stewart Nicoll KakamoraStewart Nicoll 0-1-0 REC0-1-0 UFC460 PTS
2911 1Daniel Stittgen The AnvilDaniel Stittgen 0-2-0 REC0-2-0 UFC459 PTS
2912 23Ikuhisa Minowa MinowamanIkuhisa Minowa 1-0-0 REC1-0-0 UFC459 PTS
2913 79Patrick Walsh The Beast of the EastPatrick Walsh 1-1-0 REC1-1-0 UFC459 PTS
2914 41Luis Ramos BeiçãoLuis Ramos 0-2-0 REC0-2-0 UFC458 PTS
2915 38Azamat Gashimov Tough GuyAzamat Gashimov 0-2-0 REC0-2-0 UFC458 PTS
2916 52Austin Springer Austin Springer 1-1-0 REC0-1-0 UFC458 PTS
2917 68Todd Brown BulldogTodd Brown 0-2-0 REC0-2-0 UFC458 PTS
2918 53Sean Salmon Sean Salmon 0-2-0 REC0-2-0 UFC458 PTS
2919 78Angad Bisht Angad Bisht 1-1-0 REC458 PTS
2920 59Andrew Fisher Andrew Fisher 1-1-0 REC457 PTS
2921 51Ben Wall ManimalBen Wall 0-2-0 REC0-2-0 UFC457 PTS
2922 51Fernando Bruno AçougueiroFernando Bruno 0-2-0 REC0-2-0 UFC456 PTS
2923 75Kyle Prepolec KillshotKyle Prepolec 0-2-0 REC0-2-0 UFC456 PTS
2924 69Gabriel Silva GabitoGabriel Silva 0-2-0 REC0-2-0 UFC456 PTS
2925 24Amilcar Alves Amilcar Alves 0-2-0 REC0-2-0 UFC455 PTS
2926 68Farbod Nezhad Farbod Nezhad 1-1-0 REC455 PTS
2927 64Ryan MacDonald Main EventRyan MacDonald 0-2-0 REC0-2-0 UFC455 PTS
2928 45Michael Patt Michael Patt 0-2-0 REC0-2-0 UFC455 PTS
2929 57T.J. O'Brien The SpiderT.J. O'Brien 0-2-0 REC0-2-0 UFC455 PTS
2930 77Curtis Stout Curtis Stout 0-2-0 REC0-2-0 UFC455 PTS
2931 14Jun Young Hong Drunken RedJun Young Hong 0-2-0 REC455 PTS
2932Sean Gannon The CannonSean Gannon 0-1-0 REC0-1-0 UFC455 PTS
2933 53Chris Indich The SavageChris Indich 0-2-0 REC0-2-0 UFC455 PTS
2934 66Pearl Gonzalez The Chi-Town PrincessPearl Gonzalez 0-2-0 REC0-2-0 UFC455 PTS
2935 42Josh Ferguson TazJosh Ferguson 0-2-0 REC0-2-0 UFC454 PTS
2936 45Akonne Wanliss J3DIAkonne Wanliss 2-1-0, 1NC REC454 PTS
2937 61Yasuhiro Urushitani Yasuhiro Urushitani 0-2-0 REC0-2-0 UFC454 PTS
2938 17Zamzagul Fayzallanova BopayZamzagul Fayzallanova 0-2-0 REC454 PTS
2939 60Hector Ramirez Sick DogHector Ramirez 0-2-0 REC0-2-0 UFC454 PTS
2940 53Tim Lajcik The BohemianTim Lajcik 0-2-1 REC0-2-1 UFC454 PTS
2941 75Tsuyoshi Sudario Tsuyoshi Sudario 1-1-0 REC453 PTS
2942 48Johnny Rees The Hater HurterJohnny Rees 0-2-0 REC0-2-0 UFC453 PTS
2943 43Joe Brammer The South Side StranglerJoe Brammer 0-2-0 REC0-2-0 UFC453 PTS
2944 4Quinn Mulhern CampamochaQuinn Mulhern 0-2-0 REC0-2-0 UFC453 PTS
2945 21Jorge Lopez Lil MonsterJorge Lopez 0-2-0 REC0-2-0 UFC453 PTS
2946 34Zane Frazier NastyZane Frazier 0-2-0 REC0-2-0 UFC453 PTS
2947 73Christophe Leninger Christophe Leninger 0-2-0 REC0-2-0 UFC453 PTS
2948 32Julio Paulino Dominican DemonJulio Paulino 0-2-0 REC0-2-0 UFC453 PTS
2949 59Paulo Renato Jr. Paulo Renato Jr. 0-2-0 REC453 PTS
2950 52Micaias Urena The Pink RangerMicaias Urena 1-1-0 REC452 PTS