Classement UFC Fans
| 3201 | 23 | ![]() | Aleksandr Podlesniy | 1-0-0, 1NC REC | 2414 PTS |
| 3202 | 21 | ![]() | Adam Beterbiev | 1-0-0 REC | 2413 PTS |
| 3203 | 21 | ![]() | Koki Akada | 0-4-0 REC | 2413 PTS |
| 3204 | 4 | ![]() | David Michaud | 1-2-0 UFC | 2412 PTS |
| 3205 | 22 | ![]() | Milad Ahady | 4-0-0 REC | 2412 PTS |
| 3206 | 8 | ![]() | Manny Bermudez | 3-2-0 UFC | 2412 PTS |
| 3207 | 10 | ![]() | Mike Massenzio | 2-5-0 UFC | 2410 PTS |
| 3208 | 1 | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2406 PTS |
| 3209 | 13 | ![]() | Jan Siroky | 3-7-0 REC | 2405 PTS |
| 3210 | 16 | ![]() | Nezar Bahaji | 0-2-0 REC | 2401 PTS |
| 3211 | 3 | ![]() | Mike Easton | 3-4-0 UFC | 2397 PTS |
| 3212 | 11 | ![]() | JP Buys | 0-4-0 UFC | 2395 PTS |
| 3213 | 22 | ![]() | James Romero | 2-0-0 REC | 2394 PTS |
| 3214 | 6 | ![]() | Xavier Foupa-Pokam | 0-2-0 UFC | 2394 PTS |
| 3215 | 5 | ![]() | Brock Larson | 3-3-0 UFC | 2393 PTS |
| 3216 | 11 | ![]() | Arjan Bhullar | 3-1-0 UFC | 2393 PTS |
| 3217 | 18 | ![]() | Akhmed Gakiev | 1-1-0 REC | 2390 PTS |
| 3218 | 80 | ![]() | Shonie Carter | 3-3-0 UFC | 2384 PTS |
| 3219 | 2 | ![]() | Yassine Boughanem | 0-1-0 REC | 2383 PTS |
| 3220 | 14 | ![]() | Ioan Harris | 1-3-0 REC | 2383 PTS |
| 3221 | 2 | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 2382 PTS |
| 3222 | 1 | ![]() | Brad Blackburn | 3-2-0 UFC | 2380 PTS |
| 3223 | 21 | ![]() | Alex Coover | 1-1-0 REC | 2377 PTS |
| 3224 | 9 | ![]() | Jason Brilz | 3-4-0 UFC | 2374 PTS |
| 3225 | 16 | ![]() | Maria Oliveira | 1-3-0 UFC | 2374 PTS |
| 3226 | 15 | ![]() | Mohamad Baillot | 3-2-0 REC | 2374 PTS |
| 3227 | 5 | ![]() | Samy Schiavo | 0-2-0 UFC | 2373 PTS |
| 3228 | 15 | ![]() | Anthony Ivy | 0-2-0 UFC | 2372 PTS |
| 3229 | 11 | ![]() | Hatef Moeil | 4-0-0 REC | 2370 PTS |
| 3230 | 1 | ![]() | Marvin Eastman | 1-4-0 UFC | 2370 PTS |
| 3231 | 19 | ![]() | Kristina Williams | 4-1-0 REC | 2366 PTS |
| 3232 | 17 | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2365 PTS |
| 3233 | 8 | ![]() | Fernie Garcia | 0-4-0 UFC | 2365 PTS |
| 3234 | 4 | ![]() | Rodrigo Sezinando | 0-1-0 UFC | 2364 PTS |
| 3235 | 4 | ![]() | Pavol Langer | 3-5-0 REC | 2359 PTS |
| 3236 | 20 | ![]() | Evgeny Erokhin | 1-3-0 REC | 2358 PTS |
| 3237 | 23 | ![]() | Yusuf Raisov | 1-0-0 REC | 2356 PTS |
| 3238 | 6 | ![]() | Raphael Pessoa | 1-2-0 UFC | 2356 PTS |
| 3239 | 1 | ![]() | Maki Pitolo | 1-5-0 UFC | 2355 PTS |
| 3240 | 5 | ![]() | Luis Saldana | 2-1-1 UFC | 2355 PTS |
| 3241 | 13 | ![]() | Yassin Najid | 0-3-0 REC | 2354 PTS |
| 3242 | 8 | ![]() | Bryce Meredith | 4-1-0 REC | 2354 PTS |
| 3243 | 3 | ![]() | Steve Bosse | 2-1-0 UFC | 2352 PTS |
| 3244 | 5 | ![]() | Rodrigo Damm | 3-4-0 UFC | 2352 PTS |
| 3245 | 18 | ![]() | Jason Danner | 1-0-0 REC | 2351 PTS |
| 3246 | 4 | ![]() | Rich Attonito | 3-2-0 UFC | 2350 PTS |
| 3247 | 26 | ![]() | Mim Grubb | 1-0-0 REC | 2349 PTS |
| 3248 | 11 | ![]() | Gisele Moreira | 4-1-0 REC | 2344 PTS |
| 3249 | 13 | ![]() | Adlan Ibragimov | 1-1-0 REC | 2344 PTS |
| 3250 | 24 | ![]() | Georges Eid | 2-2-0 REC | 2343 PTS |

















































