Classement UFC Fans
| 2951 | 34 | ![]() | Harry Shaw | 1-3-0 REC | 2254 PTS |
| 2952 | 26 | ![]() | Magomed Abdusalamov | 1-0-0 REC | 2253 PTS |
| 2953 | 24 | ![]() | Teila Tuli | 0-1-0 UFC | 2252 PTS |
| 2954 | 23 | ![]() | Rodrigo Sezinando | 0-1-0 UFC | 2251 PTS |
| 2955 | 6 | ![]() | Leo Kuntz | 0-2-0 UFC | 2250 PTS |
| 2956 | 20 | ![]() | Kristina Williams | 4-1-0 REC | 2247 PTS |
| 2957 | 23 | ![]() | Benito Lopez | 2-2-0 UFC | 2244 PTS |
| 2958 | 39 | ![]() | Maxim Kozhevnikov | 1-0-0 REC | 2244 PTS |
| 2959 | 19 | ![]() | Mariya Agapova | 2-4-0 UFC | 2241 PTS |
| 2960 | 30 | ![]() | Billy Ray Valdez | 2-2-0 REC | 2238 PTS |
| 2961 | 24 | ![]() | Manny Bermudez | 3-2-0 UFC | 2236 PTS |
| 2962 | 30 | ![]() | Hiroki Takaoka | 1-0-0 REC | 2230 PTS |
| 2963 | 30 | ![]() | Otabek Rajabov | 1-0-0 REC | 2229 PTS |
| 2964 | 23 | ![]() | Chihiro Suzuki | 1-3-0 REC | 2227 PTS |
| 2965 | 20 | ![]() | Yassin Najid | 0-3-0 REC | 2227 PTS |
| 2966 | 14 | ![]() | Brice Belghazi | 0-2-0 REC | 2226 PTS |
| 2967 | 16 | ![]() | Chico Camus | 3-4-0, 1NC UFC | 2226 PTS |
| 2968 | 26 | ![]() | Pavol Langer | 3-5-0 REC | 2226 PTS |
| 2969 | 30 | ![]() | Mukhamed Berkhamov | 2-3-0, 1NC REC | 2225 PTS |
| 2970 | 20 | ![]() | Mike Easton | 3-4-0 UFC | 2223 PTS |
| 2971 | 33 | ![]() | Marcus Vinicius Ferreira | 1-0-0 REC | 2216 PTS |
| 2972 | 17 | ![]() | Mohamad Baillot | 3-2-0 REC | 2214 PTS |
| 2973 | 27 | ![]() | Denis Tiuliulin | 1-5-0 UFC | 2214 PTS |
| 2974 | 16 | ![]() | Danielle Taylor | 2-3-0 UFC | 2213 PTS |
| 2975 | 27 | ![]() | Brock Larson | 3-3-0 UFC | 2213 PTS |
| 2976 | 9 | ![]() | Rodrigo Damm | 3-4-0 UFC | 2212 PTS |
| 2977 | 17 | ![]() | Justin Ledet | 3-4-0 UFC | 2212 PTS |
| 2978 | 16 | ![]() | Reece McEwan | 3-3-0 REC | 2212 PTS |
| 2979 | 15 | ![]() | Zach Makovsky | 3-4-0 UFC | 2211 PTS |
| 2980 | 24 | ![]() | Rodrigo Vargas | 1-3-0 UFC | 2210 PTS |
| 2981 | 22 | ![]() | Jordan Burkholder | 1-4-0 REC | 2209 PTS |
| 2982 | 21 | ![]() | Jean Do Santos | 1-2-0 REC | 2209 PTS |
| 2983 | 29 | ![]() | Yoshiro Maeda | 1-0-0 REC | 2208 PTS |
| 2984 | 41 | ![]() | Yuga Nakaya | 1-0-0 REC | 2208 PTS |
| 2985 | 10 | ![]() | Alexander Shabliy | 3-1-0 REC | 2208 PTS |
| 2986 | 18 | ![]() | Xavier Foupa-Pokam | 0-2-0 UFC | 2208 PTS |
| 2987 | 16 | ![]() | Garrett Armfield | 2-3-0 UFC | 2204 PTS |
| 2988 | 15 | ![]() | Joby Sanchez | 1-4-0 UFC | 2203 PTS |
| 2989 | 19 | ![]() | Jason Brilz | 3-4-0 UFC | 2203 PTS |
| 2990 | 15 | ![]() | Luis Saldana | 2-1-1 UFC | 2202 PTS |
| 2991 | 12 | ![]() | Francisco Figueiredo | 2-2-0 UFC | 2201 PTS |
| 2992 | 29 | ![]() | Damon Donald | 2-2-0 REC | 2200 PTS |
| 2993 | 19 | ![]() | Gerald Harris | 3-1-0 UFC | 2199 PTS |
| 2994 | 37 | ![]() | Vinicius Silveira | 1-0-0 REC | 2199 PTS |
| 2995 | 30 | ![]() | Amber Medina | 1-0-0 REC | 2198 PTS |
| 2996 | 20 | ![]() | Gerard Gordeau | 2-1-0 UFC | 2197 PTS |
| 2997 | 28 | ![]() | Fernie Garcia | 0-4-0 UFC | 2196 PTS |
| 2998 | 20 | ![]() | Anthony Ivy | 0-2-0 UFC | 2195 PTS |
| 2999 | 17 | ![]() | Jason Saggo | 3-3-0 UFC | 2195 PTS |
| 3000 | 19 | ![]() | Gisele Moreira | 4-1-0 REC | 2192 PTS |
















































