Classement UFC Fans
| 2801 | 18 | ![]() | Joy Pendell | 2-1-0 REC | 3121 PTS |
| 2802 | 11 | ![]() | Dwight Grant | 3-5-0 UFC | 3120 PTS |
| 2803 | 2 | ![]() | Adam Shelley | 3-3-0 REC | 3119 PTS |
| 2804 | 9 | ![]() | Preston Parsons | 2-4-0 UFC | 3118 PTS |
| 2805 | 26 | ![]() | Anthony McCormick | 1-1-0 REC | 3118 PTS |
| 2806 | 3 | ![]() | Antoni Hardonk | 4-4-0 UFC | 3115 PTS |
| 2807 | 8 | ![]() | Aldo Pereira | 1-3-0 REC | 3114 PTS |
| 2808 | 8 | ![]() | Markus Perez | 2-5-0 UFC | 3112 PTS |
| 2809 | 1 | ![]() | Luke Barnatt | 3-3-0 UFC | 3111 PTS |
| 2810 | 26 | ![]() | Rashid Vagabov | 1-0-0 REC | 3110 PTS |
| 2811 | 3 | ![]() | Leslie Smith | 4-3-0 UFC | 3108 PTS |
| 2812 | 1 | ![]() | Eric Shelton | 2-4-0 UFC | 3106 PTS |
| 2813 | 6 | ![]() | Karolina Wojcik | 4-4-0 REC | 3105 PTS |
| 2814 | 1 | ![]() | Anton Turkalj | 0-4-0 UFC | 3105 PTS |
| 2815 | 21 | ![]() | Phillip Latu | 1-3-0 REC | 3105 PTS |
| 2816 | 5 | ![]() | Hatsu Hioki | 3-5-0 UFC | 3103 PTS |
| 2817 | 1 | ![]() | Caio Magalhaes | 4-3-0 UFC | 3102 PTS |
| 2818 | 28 | ![]() | Pedro Oliveira | 1-1-0 REC | 3101 PTS |
| 2819 | 22 | ![]() | Lucas Brennan | 0-1-0 UFC | 3091 PTS |
| 2820 | 4 | ![]() | Ali Isaev | 5-0-1 REC | 3090 PTS |
| 2821 | 20 | ![]() | Ahmad Hassanzada | 2-1-0 REC | 3090 PTS |
| 2822 | 34 | ![]() | Yakub Bersanukaev | 1-0-1 REC | 3090 PTS |
| 2823 | 32 | ![]() | Mark Hulme | 1-2-0 REC | 3089 PTS |
| 2824 | 16 | ![]() | Meledje Yedoh | 1-2-0 REC | 3089 PTS |
| 2825 | 5 | ![]() | Gokhan Saki | 1-1-0 UFC | 3086 PTS |
| 2826 | 34 | ![]() | Adam Khamsurkaev | 1-0-0 REC | 3086 PTS |
| 2827 | 3 | ![]() | Victor Altamirano | 2-4-0 UFC | 3086 PTS |
| 2828 | 35 | ![]() | Yawei Ren | 1-1-0 REC | 3086 PTS |
| 2829 | 27 | ![]() | Tamerlan Arsakhanov | 1-1-0 REC | 3084 PTS |
| 2830 | 1 | ![]() | Ian McCall | 2-3-1 UFC | 3083 PTS |
| 2831 | 8 | ![]() | Todd Duffee | 3-2-0, 1NC UFC | 3082 PTS |
| 2832 | 15 | ![]() | Grigor Matevosyan | 2-1-0 REC | 3079 PTS |
| 2833 | 1 | ![]() | Julien Leblanc | 0-1-0 UFC | 3078 PTS |
| 2834 | 12 | ![]() | Lizzy Gevers | 1-3-0 REC | 3077 PTS |
| 2835 | 31 | ![]() | Scott Calvert | 1-1-0 REC | 3076 PTS |
| 2836 | 10 | ![]() | Lukas Cruz | 2-1-0 REC | 3075 PTS |
| 2837 | 25 | ![]() | Mathias Poiron | 1-3-0 REC | 3074 PTS |
| 2838 | 6 | ![]() | Borys Dzikowski | 3-4-0 REC | 3072 PTS |
| 2839 | 33 | ![]() | Vladislav Mishkevich | 1-2-0 REC | 3067 PTS |
| 2840 | 12 | ![]() | Jamie Varner | 3-6-0 UFC | 3067 PTS |
| 2841 | 14 | ![]() | Shuya Kimura | 1-3-0 REC | 3067 PTS |
| 2842 | 3 | ![]() | Guy Mezger | 4-1-0 UFC | 3066 PTS |
| 2843 | 3 | ![]() | Brian Foster | 3-2-0 UFC | 3066 PTS |
| 2844 | 25 | ![]() | Arisa Matsuda | 1-1-0 REC | 3066 PTS |
| 2845 | 9 | ![]() | Bobby Winther | 3-1-0 REC | 3065 PTS |
| 2846 | 4 | ![]() | Stav Koren | 3-0-0 REC | 3065 PTS |
| 2847 | ![]() | Dalcha Lungiambula | 2-5-0 UFC | 3064 PTS | |
| 2848 | 11 | ![]() | Jeremy Kimball | 1-3-0 UFC | 3062 PTS |
| 2849 | 20 | ![]() | AJ Cunningham | 0-2-0 UFC | 3062 PTS |
| 2850 | 17 | ![]() | Abdelmoumen Mssaate | 1-2-0 REC | 3056 PTS |

















































