Classement UFC Fans
| 951 | 16 | ![]() | Ivan Buchinger | 8-3-0 REC | 8432 PTS |
| 952 | 5 | ![]() | Zak Cummings | 10-4-0 UFC | 8429 PTS |
| 953 | 44 | ![]() | Alimardan Abdykaarov | 4-1-0 REC | 8428 PTS |
| 954 | 54 | ![]() | Altynbek Mamashov | 2-1-0 REC | 8425 PTS |
| 955 | 65 | ![]() | Erik Calvert | 1-2-0 REC | 8416 PTS |
| 956 | 59 | ![]() | Samba Sima | 2-0-0 REC | 8414 PTS |
| 957 | 46 | ![]() | Jordan Molinari | 4-1-0 REC | 8410 PTS |
| 958 | 3 | ![]() | Billy Quarantillo | 6-6-0 UFC | 8391 PTS |
| 959 | 60 | ![]() | Randy Mboyo | 1-0-0 REC | 8388 PTS |
| 960 | 43 | ![]() | Gokhan Saricam | 1-0-0 UFC | 8380 PTS |
| 961 | 43 | ![]() | Caio Bittencourt | 3-4-0 REC | 8379 PTS |
| 962 | 9 | ![]() | Jamie Mullarkey | 6-7-0 UFC | 8377 PTS |
| 963 | 61 | ![]() | Steffen Rossevatn | 1-0-0 REC | 8376 PTS |
| 964 | 63 | ![]() | Zanyar Kamaran | 1-0-0 REC | 8373 PTS |
| 965 | 7 | ![]() | Cole Miller | 10-9-0, 1NC UFC | 8361 PTS |
| 966 | 21 | ![]() | Bolaji Oki | 2-3-0 UFC | 8358 PTS |
| 967 | 41 | ![]() | Simon Biyong | 3-4-0 REC | 8339 PTS |
| 968 | 53 | ![]() | Abdul Malik Siriev | 2-0-0 REC | 8324 PTS |
| 969 | 61 | ![]() | Stevie Lee | 1-0-0 REC | 8317 PTS |
| 970 | 24 | ![]() | Rodolfo Bellato | 2-1-1, 1NC UFC | 8314 PTS |
| 971 | 40 | ![]() | Daniel Schwindt | 3-2-0 REC | 8312 PTS |
| 972 | 50 | ![]() | Farshad Nazarnia | 3-1-0 REC | 8311 PTS |
| 973 | 36 | ![]() | Aiden Lee | 4-3-0 REC | 8288 PTS |
| 974 | 31 | ![]() | Jose Delano | 1-0-0 UFC | 8286 PTS |
| 975 | 35 | ![]() | Hafeni Nafuka | 5-5-0 REC | 8280 PTS |
| 976 | 34 | ![]() | Steve Collins | 5-0-0 REC | 8273 PTS |
| 977 | 23 | ![]() | Piera Rodriguez | 5-2-0 UFC | 8269 PTS |
| 978 | 37 | ![]() | Jan Malach | 4-7-0 REC | 8257 PTS |
| 979 | 30 | ![]() | Davy Gallon | 3-3-0, 1NC REC | 8255 PTS |
| 980 | 11 | ![]() | Aleksei Oleinik | 9-8-0 UFC | 8249 PTS |
| 981 | 22 | ![]() | Damien Lapilus | 4-2-1, 1NC REC | 8249 PTS |
| 982 | 59 | ![]() | Artem Frolov | 1-1-0 REC | 8245 PTS |
| 983 | 10 | ![]() | Nate Landwehr | 5-6-0 UFC | 8235 PTS |
| 984 | 3 | ![]() | Rodolfo Vieira | 6-5-0 UFC | 8231 PTS |
| 985 | 41 | ![]() | Brett Bye | 3-1-0 REC | 8230 PTS |
| 986 | 61 | ![]() | Alex Collett | 1-1-0 REC | 8228 PTS |
| 987 | 59 | ![]() | Trevor Makengo | 1-1-0 REC | 8220 PTS |
| 988 | 14 | ![]() | Shane Burgos | 8-3-0 UFC | 8219 PTS |
| 989 | 55 | ![]() | Kadeem Perkins | 3-0-0 REC | 8211 PTS |
| 990 | 15 | ![]() | Ronaldo Souza | 9-7-0 UFC | 8209 PTS |
| 991 | 59 | ![]() | Cobey Fehr | 1-0-0 REC | 8201 PTS |
| 992 | 5 | ![]() | Yves Edwards | 10-10-0, 1NC UFC | 8196 PTS |
| 993 | 37 | ![]() | Shay Ingram | 5-1-0 REC | 8194 PTS |
| 994 | ![]() | Matt Mitrione | 9-5-0 UFC | 8187 PTS | |
| 995 | 40 | ![]() | Damiano Scogna | 4-2-0 REC | 8181 PTS |
| 996 | 58 | ![]() | Jack Grant | 2-2-0 REC | 8175 PTS |
| 997 | 5 | ![]() | Bojan Velickovic | 2-3-1 UFC | 8165 PTS |
| 998 | 38 | ![]() | Benoit Prigent | 3-0-0 REC | 8164 PTS |
| 999 | 49 | ![]() | Marian Ziolkowski | 1-3-0 REC | 8163 PTS |
| 1000 | 10 | ![]() | Mike Swick | 10-5-0 UFC | 8158 PTS |

















































