Classement UFC Fans
851 5Carlston Harris MoçambiqueCarlston Harris 4-2-0 REC4-2-0 UFC2411 PTS
852 14Charlie Brenneman The SpaniardCharlie Brenneman 4-7-0 REC4-7-0 UFC2406 PTS
853 20Lando Vannata GroovyLando Vannata 4-7-2 REC4-7-2 UFC2405 PTS
854 22Ricky Glenn The GladiatorRicky Glenn 4-6-1 REC4-6-1 UFC2404 PTS
855 21Dusko Todorovic ThunderDusko Todorovic 4-5-0 REC3-5-0 UFC2402 PTS
856 29Bogdan Guskov CzarevitchBogdan Guskov 2-1-0 REC2-1-0 UFC2401 PTS
857 26Frank Trigg Twinkle ToesFrank Trigg 2-5-0 REC2-5-0 UFC2393 PTS
858 23Dhiego Lima Dhiego Lima 4-7-0 REC4-7-0 UFC2389 PTS
859 22Lina Lansberg Elbow PrincessLina Lansberg 4-7-0 REC4-7-0 UFC2387 PTS
860 6Melsik Baghdasaryan The GunMelsik Baghdasaryan 4-1-0 REC3-1-0 UFC2383 PTS
861 25Jessica Penne Jessica Penne 3-6-0 REC3-6-0 UFC2378 PTS
862 9Gabriel Bonfim MarretinhaGabriel Bonfim 4-1-0 REC3-1-0 UFC2375 PTS
863 4Modestas Bukauskas The Baltic GladiatorModestas Bukauskas 4-4-0 REC4-4-0 UFC2362 PTS
864 25Gilbert Melendez El NinoGilbert Melendez 1-6-0 REC1-6-0 UFC2361 PTS
865 11Justin Tafa Bad ManJustin Tafa 4-4-0, 1NC REC4-4-0, 1NC UFC2359 PTS
866 26Danilo Marques Danilo Marques 5-4-0 REC2-2-0 UFC2359 PTS
867 22Luana Pinheiro Luana Pinheiro 4-3-0 REC3-3-0 UFC2355 PTS
868 24Austin Hubbard ThudAustin Hubbard 4-6-0 REC4-6-0 UFC2350 PTS
869 28Keita Nakamura K-TaroKeita Nakamura 4-7-0 REC4-7-0 UFC2349 PTS
870 22Jhonata Diniz Jhonata Diniz 3-1-0 REC2-1-0 UFC2327 PTS
871 7Sedriques Dumas The ReaperSedriques Dumas 4-2-0 REC3-2-0 UFC2321 PTS
872 16Dustin Stoltzfus Dustin Stoltzfus 4-5-0 REC3-5-0 UFC2313 PTS
873 24Caol Uno Caol Uno 3-5-2 REC3-5-2 UFC2306 PTS
874 27Mads Burnell Mads Burnell 5-5-0 REC1-2-0 UFC2304 PTS
875 25Priscila Cachoeira Zombie GirlPriscila Cachoeira 4-6-0 REC4-6-0 UFC2303 PTS
876 21Guido Cannetti El NinjaGuido Cannetti 4-6-0 REC4-6-0 UFC2283 PTS
877 25Claudio Pacella Claudio Pacella 2-1-0 REC2276 PTS
878 16Yves Landu You KnowYves Landu 5-0-0 REC2274 PTS
879 5Brunno Ferreira The HulkBrunno Ferreira 4-2-0 REC3-2-0 UFC2273 PTS
880 23Francisco Rivera CiscoFrancisco Rivera 4-6-0, 1NC REC4-6-0, 1NC UFC2271 PTS
881 12Vince Morales VandettaVince Morales 3-7-0 REC3-6-0 UFC2266 PTS
882 24Alex White The SpartanAlex White 4-6-0 REC4-6-0 UFC2259 PTS
883 22Yuta Sasaki UlkaYuta Sasaki 4-5-0 REC4-5-0 UFC2257 PTS
884 21James Irvin The SandmanJames Irvin 4-6-0 REC4-6-0 UFC2254 PTS
885 25Youssouf Binate Youssouf Binate 5-0-0 REC2253 PTS
886 21Carlos Leal The LionCarlos Leal 5-3-0 REC0-1-0 UFC2251 PTS
887 20Jessica-Rose Clark Jessy JessJessica-Rose Clark 4-5-0 REC4-5-0 UFC2235 PTS
888 13Chris Daukaus Chris Daukaus 4-4-0 REC4-4-0 UFC2234 PTS
889 11Hector Lombard ShoweatherHector Lombard 3-8-0, 1NC REC3-8-0, 1NC UFC2230 PTS
890Nora Cornolle WonderNora Cornolle 2-1-0 REC2-1-0 UFC2224 PTS
891 21Brent Primus Brent Primus 4-2-0, 1NC REC2223 PTS
892 24DaMarques Johnson DarknessDaMarques Johnson 4-6-0 REC4-6-0 UFC2215 PTS
893 17Hayisaer Maheshate Hayisaer Maheshate 3-3-0 REC2-3-0 UFC2212 PTS
894 22Peter Sobotta Peter Sobotta 4-6-0 REC4-6-0 UFC2210 PTS
895 16Brad Katona SupermanBrad Katona 4-4-0 REC4-4-0 UFC2209 PTS
896 23Joe Soto One Bad MofoJoe Soto 3-5-0 REC3-5-0 UFC2207 PTS
897 20Rafa Garcia GiftedRafa Garcia 4-4-0 REC4-4-0 UFC2205 PTS
898 27Patchy Mix No LovePatchy Mix 5-0-0 REC2203 PTS
899 17Jamie Pickett The Night WolfJamie Pickett 3-9-0 REC2-7-0 UFC2186 PTS
900 20Ante Delija Walking TroubleAnte Delija 5-1-0 REC2176 PTS