Classement UFC Fans
| 1001 | 62 | ![]() | Michael Aswell | 1-2-0 UFC | 7788 PTS |
| 1002 | 41 | ![]() | Youssouf Binate | 6-1-0 REC | 7787 PTS |
| 1003 | 34 | ![]() | Adrian Yanez | 6-3-1 UFC | 7782 PTS |
| 1004 | 27 | ![]() | Iuri Alcantara | 10-7-0, 1NC UFC | 7777 PTS |
| 1005 | 86 | ![]() | Josiah Harrell | 0-1-0 UFC | 7772 PTS |
| 1006 | 48 | ![]() | Qileng Aori | 4-4-0, 1NC UFC | 7769 PTS |
| 1007 | 67 | ![]() | Akhmed Amaev | 2-0-0 REC | 7753 PTS |
| 1008 | 43 | ![]() | Daniel Santos | 4-1-0 UFC | 7752 PTS |
| 1009 | 59 | ![]() | Kacper Koziorzebski | 5-2-0 REC | 7727 PTS |
| 1010 | 83 | ![]() | Shadid Abdurazakov | 1-2-0 REC | 7724 PTS |
| 1011 | 64 | ![]() | Lukasz Charzewski | 3-2-0 REC | 7723 PTS |
| 1012 | 19 | ![]() | Matt Mitrione | 9-5-0 UFC | 7721 PTS |
| 1013 | 34 | ![]() | Lauren Murphy | 8-7-0 UFC | 7721 PTS |
| 1014 | 43 | ![]() | Harry Hardwick | 0-2-0 UFC | 7717 PTS |
| 1015 | 70 | ![]() | Herbert Batista | 3-2-0 REC | 7716 PTS |
| 1016 | 29 | ![]() | Darren Till | 6-5-1 UFC | 7714 PTS |
| 1017 | 29 | ![]() | Cezar Ferreira | 9-6-0 UFC | 7709 PTS |
| 1018 | 44 | ![]() | Matous Kohout | 7-7-0 REC | 7698 PTS |
| 1019 | 25 | ![]() | Jussier da Silva | 9-7-0 UFC | 7695 PTS |
| 1020 | 69 | ![]() | Rustam Kerimov | 2-1-0 REC | 7688 PTS |
| 1021 | 40 | ![]() | Aieza Bertolso | 6-0-0 REC | 7674 PTS |
| 1022 | 21 | ![]() | Chris Lytle | 10-10-0 UFC | 7663 PTS |
| 1023 | 61 | ![]() | Matheus Severino | 2-1-0 REC | 7656 PTS |
| 1024 | 22 | ![]() | Ben Rothwell | 9-8-0 UFC | 7647 PTS |
| 1025 | 84 | ![]() | Kacper Sochacki | 1-0-0 REC | 7647 PTS |
| 1026 | 63 | ![]() | Tagir Magomedov | 2-1-0 REC | 7639 PTS |
| 1027 | 52 | ![]() | Wael Kambouche | 2-0-0 REC | 7635 PTS |
| 1028 | 43 | ![]() | Azamat Bekoev | 2-2-0 UFC | 7628 PTS |
| 1029 | 61 | ![]() | Ondrej Raska | 4-2-0 REC | 7627 PTS |
| 1030 | 66 | ![]() | Gustavo Guilherme | 2-0-0 REC | 7625 PTS |
| 1031 | 40 | ![]() | Cheyanne Bowers | 6-1-0 REC | 7616 PTS |
| 1032 | 65 | ![]() | Jhony Gregory | 1-1-0 REC | 7615 PTS |
| 1033 | 2246 | ![]() | Daniel Rutkowski | 5-1-0 REC | 7614 PTS |
| 1034 | 45 | ![]() | Daniel Zellhuber | 3-4-0 UFC | 7611 PTS |
| 1035 | 83 | ![]() | Islam Aguev | 1-1-0 REC | 7593 PTS |
| 1036 | 81 | ![]() | Kristians Boguzs | 1-0-0 REC | 7585 PTS |
| 1037 | 27 | ![]() | John Howard | 7-7-0 UFC | 7583 PTS |
| 1038 | 82 | ![]() | Alex Keogh | 1-0-0 REC | 7583 PTS |
| 1039 | 27 | ![]() | Mike Pyle | 10-9-0 UFC | 7583 PTS |
| 1040 | 62 | ![]() | Abdul-Rakhman Temirov | 4-0-0 REC | 7578 PTS |
| 1041 | 84 | ![]() | Lewis Byrne | 1-0-0 REC | 7577 PTS |
| 1042 | 58 | ![]() | Kamil Szkaradek | 5-1-0 REC | 7572 PTS |
| 1043 | 51 | ![]() | Xavier Lessou | 5-1-0 REC | 7550 PTS |
| 1044 | 28 | ![]() | Sodiq Yusuff | 6-4-0 UFC | 7544 PTS |
| 1045 | 24 | ![]() | Taila Santos | 4-3-0 UFC | 7537 PTS |
| 1046 | 64 | ![]() | Sheldon Ryan | 2-2-0 REC | 7536 PTS |
| 1047 | 52 | ![]() | Connor Hughes | 5-3-0 REC | 7532 PTS |
| 1048 | 58 | ![]() | Wiktor Zalewski | 4-2-0 REC | 7532 PTS |
| 1049 | 18 | ![]() | Chepe Mariscal | 5-1-0 UFC | 7522 PTS |
| 1050 | 67 | ![]() | Alexander Schenk | 1-1-0 REC | 7522 PTS |

















































