Classement UFC Fans
| 1301 | 36 | ![]() | Artur Szpilka | 3-1-0 REC | 6592 PTS |
| 1302 | 34 | ![]() | Zaur Usmaev | 3-1-0 REC | 6590 PTS |
| 1303 | 5 | ![]() | Billy Quarantillo | 6-5-0 UFC | 6582 PTS |
| 1304 | 14 | ![]() | Da'Mon Blackshear | 5-4-1 UFC | 6582 PTS |
| 1305 | 20 | ![]() | David Zawada | 1-4-0 UFC | 6580 PTS |
| 1306 | 36 | ![]() | Akhmed Amaev | 2-0-0 REC | 6579 PTS |
| 1307 | 33 | ![]() | Abdul-Rakhman Temirov | 4-0-0 REC | 6576 PTS |
| 1308 | 8 | ![]() | John Moraga | 8-6-0 UFC | 6570 PTS |
| 1309 | 34 | ![]() | Wiktor Zalewski | 4-2-0 REC | 6561 PTS |
| 1310 | 13 | ![]() | Jhonata Diniz | 3-2-0 UFC | 6559 PTS |
| 1311 | 4 | ![]() | Myles Jury | 8-4-0 UFC | 6558 PTS |
| 1312 | 41 | ![]() | Damien McKenna | 1-1-0 REC | 6552 PTS |
| 1313 | 10 | ![]() | Alexis Davis | 8-6-0 UFC | 6551 PTS |
| 1314 | 38 | ![]() | Leon Soares | 1-2-0 REC | 6523 PTS |
| 1315 | 38 | ![]() | Lukasz Charzewski | 3-2-0 REC | 6519 PTS |
| 1316 | 36 | ![]() | Herbert Batista | 3-2-0 REC | 6509 PTS |
| 1317 | 3 | ![]() | Miles Johns | 6-5-0, 1NC UFC | 6496 PTS |
| 1318 | 3 | ![]() | Oban Elliott | 3-2-0 UFC | 6487 PTS |
| 1319 | 10 | ![]() | Sage Northcutt | 6-2-0 UFC | 6485 PTS |
| 1320 | 12 | ![]() | Andre Lima | 4-0-0 UFC | 6483 PTS |
| 1321 | ![]() | Vinc Pichel | 7-5-0 UFC | 6482 PTS | |
| 1322 | 126 | ![]() | Brian Manning | 1-1-0 REC | 6479 PTS |
| 1323 | 41 | ![]() | Ryan Firinaiu | 1-0-0 REC | 6478 PTS |
| 1324 | 36 | ![]() | Andreeas Binder | 1-0-0 REC | 6478 PTS |
| 1325 | 39 | ![]() | Shadid Abdurazakov | 1-2-0 REC | 6475 PTS |
| 1326 | 10 | ![]() | Ray Borg | 7-5-0 UFC | 6473 PTS |
| 1327 | 31 | ![]() | Temerlan Azizov | 3-0-0 REC | 6458 PTS |
| 1328 | 27 | ![]() | Seok Hyun Ko | 3-0-0 REC | 6447 PTS |
| 1329 | 37 | ![]() | Rustam Kerimov | 2-1-0 REC | 6443 PTS |
| 1330 | 14 | ![]() | Sergio Moraes | 8-5-1 UFC | 6440 PTS |
| 1331 | 37 | ![]() | Brandon Jenkins | 0-2-0 UFC | 6439 PTS |
| 1332 | 8 | ![]() | Robert Ruchala | 0-2-0 UFC | 6439 PTS |
| 1333 | 8 | ![]() | Ewelina Wozniak | 6-4-0 REC | 6437 PTS |
| 1334 | 14 | ![]() | Fran Breen | 5-1-0 REC | 6437 PTS |
| 1335 | 19 | ![]() | Muslim Tulshaev | 5-2-0 REC | 6434 PTS |
| 1336 | 8 | ![]() | MarQuel Mederos | 3-0-1 UFC | 6434 PTS |
| 1337 | 3 | ![]() | Marlon Moraes | 5-6-0 UFC | 6430 PTS |
| 1338 | 16 | ![]() | Klidson Abreu | 1-2-0, 1NC UFC | 6426 PTS |
| 1339 | 44 | ![]() | Kyle Clark | 1-0-0 REC | 6423 PTS |
| 1340 | 7 | ![]() | Farman Hasanov | 3-0-0 REC | 6422 PTS |
| 1341 | 35 | ![]() | Cristian Quinonez | 2-2-0 UFC | 6419 PTS |
| 1342 | 38 | ![]() | Mandel Nallo | 0-1-0 UFC | 6418 PTS |
| 1343 | 35 | ![]() | Theo Ulrich | 2-0-0 REC | 6414 PTS |
| 1344 | 42 | ![]() | Chermen Gobaev | 4-0-0 REC | 6413 PTS |
| 1345 | 46 | ![]() | Matheus Severino | 2-1-0 REC | 6412 PTS |
| 1346 | 4 | ![]() | Brandon Vera | 8-7-0, 1NC UFC | 6409 PTS |
| 1347 | 18 | ![]() | Justin Tafa | 4-5-0, 1NC UFC | 6407 PTS |
| 1348 | 7 | ![]() | Luana Carolina | 6-4-0 UFC | 6407 PTS |
| 1349 | 6 | ![]() | Louis Smolka | 8-9-0 UFC | 6396 PTS |
| 1350 | 39 | ![]() | Khalid Taha | 1-4-0, 1NC UFC | 6390 PTS |

















































