Classement UFC Fans
| 1451 | 7 | ![]() | Khalid Taha | 1-4-0, 1NC UFC | 6210 PTS |
| 1452 | 54 | ![]() | Ryuya Fukuda | 2-2-0 REC | 6206 PTS |
| 1453 | 6 | ![]() | Makwan Amirkhani | 7-7-0 UFC | 6201 PTS |
| 1454 | 57 | ![]() | Elie Munganga | 1-0-0 REC | 6196 PTS |
| 1455 | 40 | ![]() | Josiah Harrell | 0-1-0 UFC | 6195 PTS |
| 1456 | 55 | ![]() | Leonardo Cerboni | 2-0-0 REC | 6195 PTS |
| 1457 | 45 | ![]() | Damon Donald | 3-2-0 REC | 6194 PTS |
| 1458 | 52 | ![]() | Blake Mitchell | 1-1-0 REC | 6187 PTS |
| 1459 | 52 | ![]() | Shamil Abdulaev | 1-1-0 REC | 6185 PTS |
| 1460 | 49 | ![]() | Sheykhmansur Yusupov | 2-0-0 REC | 6182 PTS |
| 1461 | 53 | ![]() | Dupree Stewart | 1-1-0 REC | 6180 PTS |
| 1462 | 14 | ![]() | Eduardo Henrique | 5-0-0 REC | 6175 PTS |
| 1463 | 2 | ![]() | Gregor Gillespie | 7-1-0 UFC | 6174 PTS |
| 1464 | 11 | ![]() | Andrej Kalasnik | 7-5-0 REC | 6169 PTS |
| 1465 | 19 | ![]() | Chermen Gobaev | 4-0-0 REC | 6166 PTS |
| 1466 | 31 | ![]() | Artur Szpilka | 3-1-0 REC | 6159 PTS |
| 1467 | 53 | ![]() | Salvatore Prahin | 1-0-0 REC | 6159 PTS |
| 1468 | 12 | ![]() | Cristian Quinonez | 2-2-0 UFC | 6152 PTS |
| 1469 | 42 | ![]() | Mehdi Saadi | 2-1-0 REC | 6149 PTS |
| 1470 | 36 | ![]() | Zaur Usmaev | 3-1-0 REC | 6147 PTS |
| 1471 | 49 | ![]() | Eduard Khubezhov | 2-0-0 REC | 6146 PTS |
| 1472 | 15 | ![]() | Laid Zerhouni | 4-2-0 REC | 6146 PTS |
| 1473 | 24 | ![]() | Temerlan Azizov | 3-0-0 REC | 6145 PTS |
| 1474 | 3 | ![]() | Thiago Silva | 7-3-0, 2NC UFC | 6141 PTS |
| 1475 | 47 | ![]() | Gosha Kupreishvili | 1-1-0 REC | 6141 PTS |
| 1476 | 18 | ![]() | Samuel Bark | 4-3-0 REC | 6128 PTS |
| 1477 | 11 | ![]() | Phil Hawes | 4-4-0 UFC | 6126 PTS |
| 1478 | 4 | ![]() | Takeya Mizugaki | 8-6-0 UFC | 6114 PTS |
| 1479 | 40 | ![]() | Akhmed Amaev | 2-0-0 REC | 6112 PTS |
| 1480 | 19 | ![]() | Yanis Ghemmouri | 0-2-0 UFC | 6106 PTS |
| 1481 | 40 | ![]() | Moussa Ndiaye | 1-1-0 REC | 6103 PTS |
| 1482 | 4 | ![]() | Carlos Newton | 3-4-0 UFC | 6100 PTS |
| 1483 | 1 | ![]() | Abdul Razak Alhassan | 6-7-0, 1NC UFC | 6096 PTS |
| 1484 | 39 | ![]() | Damien McKenna | 1-1-0 REC | 6094 PTS |
| 1485 | 6 | ![]() | Tanner Boser | 5-6-0 UFC | 6083 PTS |
| 1486 | 36 | ![]() | Lukasz Charzewski | 3-2-0 REC | 6083 PTS |
| 1487 | 5 | ![]() | Tyson Griffin | 8-5-0 UFC | 6079 PTS |
| 1488 | 26 | ![]() | Mandel Nallo | 0-1-0 UFC | 6078 PTS |
| 1489 | 37 | ![]() | Herbert Batista | 3-2-0 REC | 6075 PTS |
| 1490 | 22 | ![]() | Roberto de Souza | 4-3-0 REC | 6069 PTS |
| 1491 | 13 | ![]() | Josh O'Connor | 5-0-0 REC | 6065 PTS |
| 1492 | 32 | ![]() | Theo Ulrich | 2-0-0 REC | 6064 PTS |
| 1493 | 3 | ![]() | Gabriella Fernandes | 3-3-0 UFC | 6060 PTS |
| 1494 | 2 | ![]() | John Hathaway | 7-2-0 UFC | 6059 PTS |
| 1495 | 40 | ![]() | Leon Soares | 1-2-0 REC | 6055 PTS |
| 1496 | 2 | ![]() | Jeremy Kennedy | 3-1-0 UFC | 6053 PTS |
| 1497 | 28 | ![]() | Cezary Oleksiejczuk | 1-0-0 UFC | 6051 PTS |
| 1498 | 25 | ![]() | Marco Novak | 4-3-0 REC | 6048 PTS |
| 1499 | 2 | ![]() | Ricco Rodriguez | 5-2-0 UFC | 6047 PTS |
| 1500 | 2 | ![]() | Jorge Rivera | 8-7-0 UFC | 6033 PTS |

















































