Mise à jour : Dimanche 31 mars 2024 09:20:46 1907
Les salaires des combattants de l'UFC Atlantic City sont basés sur leurs contrats, calculés selon les gains potentiels sur les chiffres déjà divulgués. Il s'agit du salaire minimum garanti et ne reflète pas la somme totale perçue.
Voir la carte de l'UFC on ESPN 54 (Atlantic City)
Combattant
Salaire de base
Incentive Pay
Pénalité
Bonus
Salaire Garantie
Erin Blanchfield $65,000 $6,000 - - $71,000
Manon Fiorot $65,000 $6,000 - - $71,000
Vicente Luque $120,000 $21,000 - - $141,000
Joaquin Buckley $55,000 $11,000 - - $66,000
Bruno Silva $24,000 $6,000 - - $30,000
Chris Weidman $100,000 $16,000 - - $116,000
Nursulton Ruziboev $12,000 $4,000 - - $16,000
Sedriques Dumas $10,000 $4,000 - - $14,000
Bill Algeo $48,000 $6,000 - - $54,000
Kyle Nelson $40,000 $6,000 - - $46,000
Chidi Njokuani $30,000 $6,000 - - $36,000
Rhys McKee $20,000 $4,500 - - $24,500
Nate Landwehr $24,000 $6,000 - $50,000 $90,000
Jamall Emmers $36,000 $6,000 - - $42,000
Virna Jandiroba $36,000 $6,000 - - $44,000
Lupita Godinez $48,000 $6,000 - - $54,000
Julio Arce $48,000 $6,000 -$9,600 - $44,400
Herbert Burns $24,000 $4,500 +$9,600 - $38,100
Connor Matthews $10,000 $4,000 - - $14,000
Dennis Buzukja $12,000 $4,000 - $50,000 $66,000
Ibo Aslan $10,000 $4,000 - $50,000 $64,000
Anton Turkalj $10,000 $4,500 - $50,000 $64,500
Melissa Gatto $24,000 $4,500 - - $28,500
Victoria Dudakova $10,000 $4,000 - - $14,000
Andre Petroski $40,000 $6,000 - - $46,000
Jacob Malkoun $40,000 $6,000 - - $46,000
Angel Pacheco $10,000 $4,000 - - $14,000
Caolan Loughran $12,000 $4,000 - - $16,000
Page Précédente