Classement UFC Fans
| 4751 | 44 | ![]() | Mike Nickels | 1-1-0 UFC | 1079 PTS |
| 4752 | 32 | ![]() | Gheorghe Gritko | 0-1-0 REC | 1079 PTS |
| 4753 | 32 | ![]() | Chris Indich | 0-2-0 UFC | 1079 PTS |
| 4754 | 51 | ![]() | Tim Gorman | 0-2-0 UFC | 1079 PTS |
| 4755 | 94 | ![]() | Alan Nkeletela | 0-2-0 REC | 1077 PTS |
| 4756 | 30 | ![]() | Jorge de Oliveira | 0-2-0 UFC | 1077 PTS |
| 4757 | 20 | ![]() | Kerry Schall | 0-1-0 UFC | 1077 PTS |
| 4758 | 48 | ![]() | Mahmoud Fawzy Sebie | 0-1-0 REC | 1077 PTS |
| 4759 | 25 | ![]() | John Matua | 0-1-0 UFC | 1077 PTS |
| 4760 | 59 | ![]() | Falaniko Vitale | 1-1-0 UFC | 1077 PTS |
| 4761 | 16 | ![]() | Stefan Sekulic | 0-2-0 UFC | 1077 PTS |
| 4762 | 13 | ![]() | James Toney | 0-1-0 UFC | 1077 PTS |
| 4763 | 21 | ![]() | Adam Horvath | 0-2-0 REC | 1076 PTS |
| 4764 | 47 | ![]() | Rodrigo Rivoin | 0-1-0 REC | 1076 PTS |
| 4765 | 40 | ![]() | Won Il Kwon | 0-1-0 REC | 1075 PTS |
| 4766 | 22 | ![]() | Chaz Polson | 1-2-0 REC | 1075 PTS |
| 4767 | 34 | ![]() | Alfonso Leyva | 1-1-0 REC | 1074 PTS |
| 4768 | 52 | ![]() | Ortsa Gudaev | 1-1-0 REC | 1074 PTS |
| 4769 | 16 | ![]() | Brian Moore | 2-1-0 REC | 1074 PTS |
| 4770 | 58 | ![]() | C.J. Keith | 0-2-0 UFC | 1073 PTS |
| 4771 | 22 | ![]() | Marcin Naruszczka | 2-2-0 REC | 1073 PTS |
| 4772 | 36 | ![]() | Steve Vigneault | 0-1-0 UFC | 1072 PTS |
| 4773 | 44 | ![]() | Donny Walker | 0-2-0 UFC | 1072 PTS |
| 4774 | 36 | ![]() | Rob Yundt | 0-2-0 UFC | 1071 PTS |
| 4775 | 55 | ![]() | Kiya O'Sullivan | 0-1-0 REC | 1071 PTS |
| 4776 | 35 | ![]() | Steve Berger | 0-2-0, 1NC UFC | 1070 PTS |
| 4777 | 34 | ![]() | Juan Manuel Suarez | 0-2-0 REC | 1070 PTS |
| 4778 | 41 | ![]() | Aaron La Farge | 0-1-0 REC | 1070 PTS |
| 4779 | 31 | ![]() | Bill Mahood | 0-1-0 UFC | 1070 PTS |
| 4780 | 22 | ![]() | Albert Serpeti | 0-1-0 REC | 1069 PTS |
| 4781 | 29 | ![]() | Anatoliy Adzhamyan | 0-1-0 REC | 1069 PTS |
| 4782 | 17 | ![]() | Steve Montgomery | 0-2-0 UFC | 1068 PTS |
| 4783 | 32 | ![]() | Andres Luna Martinetti | 0-1-0 REC | 1068 PTS |
| 4784 | 44 | ![]() | Ryskulbek Ibraimov | 0-2-0 REC | 1068 PTS |
| 4785 | 46 | ![]() | Chuck O'Neil | 0-1-0 UFC | 1067 PTS |
| 4786 | 55 | ![]() | Diego Silva | 0-1-0 REC | 1067 PTS |
| 4787 | 55 | ![]() | Ilya Kovalev | 1-1-0 REC | 1067 PTS |
| 4788 | 53 | ![]() | Jacob Wiggins | 0-1-0 REC | 1067 PTS |
| 4789 | 42 | ![]() | Elves Oliveira | 0-2-0 REC | 1066 PTS |
| 4790 | 36 | ![]() | John Lewis | 1-1-0 UFC | 1066 PTS |
| 4791 | 24 | ![]() | Elvis Mutapcic | 0-2-1 UFC | 1066 PTS |
| 4792 | 46 | ![]() | Matthew Friel | 0-2-0 REC | 1066 PTS |
| 4793 | 143 | ![]() | Micaias Urena | 1-1-0 REC | 1066 PTS |
| 4794 | 35 | ![]() | Fernando Bruno | 0-2-0 UFC | 1064 PTS |
| 4795 | 38 | ![]() | Ediana Silva | 0-2-0 REC | 1064 PTS |
| 4796 | 10 | ![]() | Ben Sosoli | 0-1-0, 1NC UFC | 1064 PTS |
| 4797 | 8 | ![]() | Eiji Mitsuoka | 0-2-0 UFC | 1064 PTS |
| 4798 | 37 | ![]() | Sammy-Jo Luxton | 0-1-0 REC | 1064 PTS |
| 4799 | 29 | ![]() | Wang Sai | 1-1-0 UFC | 1063 PTS |
| 4800 | 34 | ![]() | Martin Zawada | 0-3-0 REC | 1062 PTS |

















































