Classement UFC Fans
| 4651 | 36 | ![]() | Kazuhiro Nakamura | 0-2-0 UFC | 1061 PTS |
| 4652 | 45 | ![]() | Wang Guan | 1-0-0 UFC | 1061 PTS |
| 4653 | 41 | ![]() | Adriele Castro | 0-1-0 REC | 1060 PTS |
| 4654 | 53 | ![]() | C.J. Keith | 0-2-0 UFC | 1060 PTS |
| 4655 | 29 | ![]() | Zach Juusola | 2-0-0 REC | 1060 PTS |
| 4656 | 25 | ![]() | Jay Silva | 0-2-0 UFC | 1060 PTS |
| 4657 | 35 | ![]() | Falaniko Vitale | 1-1-0 UFC | 1059 PTS |
| 4658 | 29 | ![]() | Akhmedjon Tokhirov | 0-1-0 REC | 1058 PTS |
| 4659 | 57 | ![]() | Kevin Cordero | 0-1-0 REC | 1058 PTS |
| 4660 | 33 | ![]() | Aaron Blackie | 0-1-0 REC | 1058 PTS |
| 4661 | 40 | ![]() | T.J. O'Brien | 0-2-0 UFC | 1057 PTS |
| 4662 | 57 | ![]() | Nour Al Fliti | 0-1-0 REC | 1056 PTS |
| 4663 | 25 | ![]() | Colin Robinson | 0-2-0 UFC | 1055 PTS |
| 4664 | 40 | ![]() | Steve Berger | 0-2-0, 1NC UFC | 1055 PTS |
| 4665 | 23 | ![]() | Carlos Huachin | 0-2-0 UFC | 1055 PTS |
| 4666 | 19 | ![]() | Jorge de Oliveira | 0-2-0 UFC | 1054 PTS |
| 4667 | 24 | ![]() | Alfonso Leyva | 1-1-0 REC | 1054 PTS |
| 4668 | 49 | ![]() | Chris Indich | 0-2-0 UFC | 1054 PTS |
| 4669 | 49 | ![]() | Rodrigo Praia | 1-1-0 REC | 1054 PTS |
| 4670 | 20 | ![]() | Alex Soto | 0-2-0 UFC | 1054 PTS |
| 4671 | 3 | ![]() | Chuck O'Neil | 0-1-0 UFC | 1053 PTS |
| 4672 | 8 | ![]() | Tony Halme | 0-1-0 UFC | 1053 PTS |
| 4673 | 3 | ![]() | Aaron McDonald | 0-1-0 REC | 1053 PTS |
| 4674 | 44 | ![]() | Zamzagul Fayzallanova | 0-2-0 REC | 1053 PTS |
| 4675 | 22 | ![]() | Antun Racic | 1-2-0 REC | 1052 PTS |
| 4676 | 25 | ![]() | Dmitriy Chan-Ogly | 0-1-0 REC | 1052 PTS |
| 4677 | 1 | ![]() | Steve Vigneault | 0-1-0 UFC | 1051 PTS |
| 4678 | 34 | ![]() | Shino VanHoose | 0-1-0 REC | 1051 PTS |
| 4679 | 40 | ![]() | Lucas Barbosa | 0-1-0 REC | 1051 PTS |
| 4680 | 48 | ![]() | Sammy-Jo Luxton | 0-1-0 REC | 1051 PTS |
| 4681 | 40 | ![]() | Brian Moore | 2-1-0 REC | 1051 PTS |
| 4682 | 48 | ![]() | Felipe Martinez Donis | 0-2-0 REC | 1050 PTS |
| 4683 | 43 | ![]() | Donny Walker | 0-2-0 UFC | 1050 PTS |
| 4684 | 47 | ![]() | Lucas Batista | 0-1-0 REC | 1049 PTS |
| 4685 | 31 | ![]() | Marcos Mariano | 0-2-0 UFC | 1049 PTS |
| 4686 | 27 | ![]() | Shimon Smotritsky | 0-2-0 REC | 1049 PTS |
| 4687 | 10 | ![]() | Jornel Lugo | 0-2-0 REC | 1048 PTS |
| 4688 | 42 | ![]() | Faycal Hucin | 1047 PTS | |
| 4689 | 41 | ![]() | Charlie Falco | 0-1-0 REC | 1047 PTS |
| 4690 | 11 | ![]() | Tateki Matsuda | 0-2-0 UFC | 1047 PTS |
| 4691 | 35 | ![]() | Adam Horvath | 0-2-0 REC | 1046 PTS |
| 4692 | 9 | ![]() | Todd Medina | 1-1-0 UFC | 1046 PTS |
| 4693 | 1 | ![]() | Mahmoud Fawzy Sebie | 0-1-0 REC | 1046 PTS |
| 4694 | 49 | ![]() | Chaz Polson | 1-2-0 REC | 1046 PTS |
| 4695 | 35 | ![]() | Stefan Sekulic | 0-2-0 UFC | 1045 PTS |
| 4696 | 47 | ![]() | Rob Yundt | 0-2-0 UFC | 1045 PTS |
| 4697 | 45 | ![]() | Lom-Ali Mediev | 0-1-0 REC | 1045 PTS |
| 4698 | 30 | ![]() | Liudvik Sholinian | 0-2-0 UFC | 1044 PTS |
| 4699 | 41 | ![]() | Bill Mahood | 0-1-0 UFC | 1044 PTS |
| 4700 | 38 | ![]() | Martin Zawada | 0-3-0 REC | 1043 PTS |

















































