Classement UFC Fans Hommes
| 4351 | ![]() | ![]() | Badou Zaky | 0-1-0 REC | 1261 PTS |
| 4352 | ![]() | ![]() | Amilcar Alves | 0-2-0 UFC | 1260 PTS |
| 4353 | ![]() | ![]() | Carlos Huachin | 0-2-0 UFC | 1260 PTS |
| 4354 | ![]() | ![]() | Selim Topuz | 1-2-0 REC | 1260 PTS |
| 4355 | ![]() | ![]() | Steven Kennedy | 0-2-0 UFC | 1260 PTS |
| 4356 | ![]() | ![]() | Jutaro Nakao | 1-1-0 UFC | 1258 PTS |
| 4357 | ![]() | ![]() | Royce Alger | 0-2-0 UFC | 1258 PTS |
| 4358 | ![]() | ![]() | Maycon Alcino | 0-1-0 REC | 1257 PTS |
| 4359 | ![]() | ![]() | Micheal Gillmore | 0-2-0 UFC | 1256 PTS |
| 4360 | ![]() | ![]() | Adam Poulin | 0-1-0 REC | 1255 PTS |
| 4361 | ![]() | ![]() | Jeremy Larsen | 0-3-0 UFC | 1255 PTS |
| 4362 | ![]() | ![]() | Walid Gounaine | 0-1-0 REC | 1254 PTS |
| 4363 | ![]() | ![]() | Steve Steinbeiss | 0-2-0 UFC | 1254 PTS |
| 4364 | ![]() | ![]() | Nick Fiore | 0-2-0 UFC | 1252 PTS |
| 4365 | ![]() | ![]() | Alex Soto | 0-2-0 UFC | 1252 PTS |
| 4366 | ![]() | ![]() | Roger Hollett | 0-2-0 UFC | 1252 PTS |
| 4367 | ![]() | ![]() | Juancamilo Ronderos | 0-2-0 UFC | 1252 PTS |
| 4368 | ![]() | ![]() | Raiden Kovacs | 0-2-0 REC | 1251 PTS |
| 4369 | ![]() | ![]() | Anton Zafir | 0-2-0 UFC | 1251 PTS |
| 4370 | ![]() | ![]() | Elie Wise | 2-0-0 REC | 1251 PTS |
| 4371 | ![]() | ![]() | Thiago Perpetuo | 1-2-0 UFC | 1251 PTS |
| 4372 | ![]() | ![]() | Josh Reed | 0-1-0 REC | 1250 PTS |
| 4373 | ![]() | ![]() | Soren Bak | 1-0-0 REC | 1250 PTS |
| 4374 | ![]() | ![]() | Harold Andrade | 0-1-0 REC | 1250 PTS |
| 4375 | ![]() | ![]() | Tamerlan Chagaev | 0-2-0 REC | 1249 PTS |
| 4376 | ![]() | ![]() | Akhmed Musakaev | 0-1-0 REC | 1248 PTS |
| 4377 | ![]() | ![]() | Mark Lemminger | 0-2-0 REC | 1248 PTS |
| 4378 | ![]() | ![]() | Albert Serpeti | 0-1-0 REC | 1248 PTS |
| 4379 | ![]() | ![]() | Zach Scroggin | 0-1-0 UFC | 1248 PTS |
| 4380 | ![]() | ![]() | Arthur Fonseca | 0-1-0 REC | 1246 PTS |
| 4381 | ![]() | ![]() | Kevin Jordan | 0-2-0 UFC | 1246 PTS |
| 4382 | ![]() | ![]() | Younes Najid | 0-1-0 REC | 1245 PTS |
| 4383 | ![]() | ![]() | Tim Gorman | 0-2-0 UFC | 1245 PTS |
| 4384 | ![]() | ![]() | Abraham Del Toro | 0-1-0 REC | 1245 PTS |
| 4385 | ![]() | ![]() | Thomas Cleret | 0-1-0 REC | 1245 PTS |
| 4386 | ![]() | ![]() | Jorge de Oliveira | 0-2-0 UFC | 1245 PTS |
| 4387 | ![]() | ![]() | Mukhamed Kokov | 1-1-0 REC | 1244 PTS |
| 4388 | ![]() | ![]() | Michel Quinones | 0-2-0 UFC | 1244 PTS |
| 4389 | ![]() | ![]() | Sione Latu | 1-0-0 UFC | 1243 PTS |
| 4390 | ![]() | ![]() | Georgii Eivas | 0-2-0 REC | 1243 PTS |
| 4391 | ![]() | ![]() | Vitor Costa | 0-1-0 REC | 1243 PTS |
| 4392 | ![]() | ![]() | Carl McNally | 1-2-0 REC | 1243 PTS |
| 4393 | ![]() | ![]() | Arashi Suzuki | 0-1-0 REC | 1243 PTS |
| 4394 | ![]() | ![]() | Ryan Thomas | 0-2-0 UFC | 1243 PTS |
| 4395 | ![]() | ![]() | Kerry Schall | 0-1-0 UFC | 1242 PTS |
| 4396 | ![]() | ![]() | Ramazan Yuzyasharov | 0-2-0 REC | 1242 PTS |
| 4397 | ![]() | ![]() | Brian Moore | 2-1-0 REC | 1242 PTS |
| 4398 | ![]() | ![]() | Leigh Remedios | 0-1-0 UFC | 1240 PTS |
| 4399 | ![]() | ![]() | Demeshin Galymuly | 0-1-0 REC | 1240 PTS |
| 4400 | ![]() | ![]() | Lukasz Kopera | 1-2-0 REC | 1240 PTS |






























































