Classement P4P UFC Fans Brésil
1Alex Pereira PoatanAlex Pereira 9-1-0 REC9-1-0 UFC#467291
2Alexandre Pantoja The CannibalAlexandre Pantoja 13-3-0 REC13-3-0 UFC#566988
3Charles Oliveira Do BronxCharles Oliveira 23-10-0, 1NC REC23-10-0, 1NC UFC#665384
4Anderson Silva The SpiderAnderson Silva 17-7-0, 1NC REC17-7-0, 1NC UFC#2938832
5Amanda Nunes LionessAmanda Nunes 16-2-0 REC16-2-0 UFC#3137683
6Deiveson Figueiredo Deus da GuerraDeiveson Figueiredo 13-4-1 REC13-4-1 UFC#3934003
7Jose Aldo The King of RioJose Aldo 14-8-0 REC14-8-0 UFC#4632181
8Jessica Andrade Bate EstacaJessica Andrade 17-11-0 REC17-11-0 UFC#5329219
9Demian Maia Demian Maia 22-11-0 REC22-11-0 UFC#6027535
10Rafael dos Anjos RDARafael dos Anjos 21-15-0 REC21-15-0 UFC#6426763
11Vicente Luque The Silent AssassinVicente Luque 16-6-0 REC16-6-0 UFC#7025539
12Gilbert Burns DurinhoGilbert Burns 15-8-0 REC15-8-0 UFC#7824109
13Virna Jandiroba CarcaráVirna Jandiroba 7-3-0 REC7-3-0 UFC#8123484
14Diego Lopes Diego Lopes 5-2-0 REC5-1-0 UFC#9120938
15Ketlen Vieira FenomenoKetlen Vieira 8-4-0 REC8-4-0 UFC#9320831
16Caio Borralho The NaturalCaio Borralho 9-0-0 REC7-0-0 UFC#9420806
17Lyoto Machida The DragonLyoto Machida 16-9-0 REC16-8-0 UFC#9820030
18Jailton Almeida MalhadinhoJailton Almeida 8-1-0 REC7-1-0 UFC#9920010
19Amanda Lemos AmandinhaAmanda Lemos 8-4-0 REC8-4-0 UFC#10119780
20Glover Teixeira Glover Teixeira 16-7-0 REC16-7-0 UFC#10319629
21Renato Moicano MoicanoRenato Moicano 12-5-0 REC12-5-0 UFC#10519525
22Francisco Trinaldo MassarandubaFrancisco Trinaldo 18-8-0 REC18-8-0 UFC#11319035
23Junior Dos santos CiganoJunior Dos santos 15-8-0 REC15-8-0 UFC#11518696
24Edson Barboza JuniorEdson Barboza 18-12-0 REC18-12-0 UFC#12218275
25Norma Dumont The ImmortalNorma Dumont 8-2-0 REC8-2-0 UFC#12418169
26Vitor Belfort The PhenomVitor Belfort 15-10-0, 1NC REC15-10-0, 1NC UFC#13316923
27Natalia Silva Natalia Silva 6-0-0 REC6-0-0 UFC#14116672
28Amanda Ribas Amanda Ribas 7-4-0 REC7-4-0 UFC#15714297
29Mayra Bueno Silva SheetaraMayra Bueno Silva 6-4-1, 1NC REC5-4-1, 1NC UFC#16413754
30Gleison Tibau Gleison Tibau 16-14-0 REC16-12-0 UFC#17013353
31Fabricio Werdum Vai CavaloFabricio Werdum 12-6-0 REC12-6-0 UFC#17313250
32Marina Rodriguez Marina Rodriguez 8-5-2 REC7-5-2 UFC#17513218
33Iasmin Lucindo Iasmin Lucindo 4-1-0 REC4-1-0 UFC#18013040
34Renan Barao The BaronRenan Barao 9-8-0 REC9-8-0 UFC#18312823
35Thiago Alves PitbullThiago Alves 15-12-0 REC15-12-0 UFC#18512717
36Johnny Walker Johnny Walker 8-6-0, 1NC REC7-6-0, 1NC UFC#18812528
37Thiago Santos MarretaThiago Santos 14-12-0, 1NC REC14-10-0 UFC#19511988
38Cristiane Justino Cris CyborgCristiane Justino 9-1-0 REC6-1-0 UFC#19911734
39Viviane Araujo ViviViviane Araujo 7-5-0 REC7-5-0 UFC#20011722
40Tabatha Ricci Baby SharkTabatha Ricci 6-3-0 REC6-3-0 UFC#20211698
41Rani Yahya Rani Yahya 13-6-1, 1NC REC13-6-1, 1NC UFC#21411009
42Karol Rosa Karol Rosa 7-3-0 REC7-3-0 UFC#21610871
43Mauricio Rua ShogunMauricio Rua 11-12-1 REC11-12-1 UFC#21710834
44Royce Gracie Royce Gracie 11-1-1 REC11-1-1 UFC#21910822
45Thales Leites Thales Leites 13-8-0 REC13-8-0 UFC#22610649
46Marcos Rogerio de Lima PezaoMarcos Rogerio de Lima 11-7-0 REC11-7-0 UFC#22910433
47John Lineker Hands of StoneJohn Lineker 12-4-0 REC12-4-0 UFC#23710032
48Elizeu Zaleski CapoeiraElizeu Zaleski 11-4-1 REC11-4-1 UFC#2419743
49Raphael Assuncao Raphael Assuncao 12-7-0 REC12-7-0 UFC#2559166
50Paulo Costa BorrachinhaPaulo Costa 6-4-0 REC6-4-0 UFC#2579108
51Gabriel Gonzaga NapãoGabriel Gonzaga 12-10-0 REC12-10-0 UFC#2589088
52Karine Silva KillerKarine Silva 5-1-0 REC4-1-0 UFC#2708630
53Michel Pereira DemolidorMichel Pereira 9-3-0 REC9-3-0 UFC#2808460
54Alex Oliveira CowboyAlex Oliveira 11-10-0, 1NC REC11-10-0, 1NC UFC#2928020
55Diego Ferreira Diego Ferreira 10-5-0 REC10-5-0 UFC#2957898
56Pedro Rizzo The RockPedro Rizzo 9-5-0 REC9-5-0 UFC#3117391
57Michel Prazeres TratorMichel Prazeres 10-4-0 REC10-4-0 UFC#3137353
58Thiago Tavares Thiago Tavares 10-7-1 REC10-7-1 UFC#3266951
59Pedro Munhoz The Young PunisherPedro Munhoz 10-10-0, 2NC REC10-10-0, 2NC UFC#3286861
60Jennifer Maia Jennifer Maia 8-6-0 REC6-6-0 UFC#3306799
61Gabriella Fernandes GabiGabriella Fernandes 2-2-0 REC2-2-0 UFC#3316782
62Iuri Alcantara MarajóIuri Alcantara 10-7-0, 1NC REC10-7-0, 1NC UFC#3346716
63Antonio Carlos Junior Cara de SapatoAntonio Carlos Junior 10-6-0, 1NC REC7-5-0, 1NC UFC#3446557
64Carlos Prates The NightmareCarlos Prates 5-0-0 REC4-0-0 UFC#3526479
65Mauricio Ruffy Mauricio Ruffy 3-0-0 REC2-0-0 UFC#3576324
66Taila Santos Taila Santos 8-4-0 REC4-3-0 UFC#3696027
67Ronaldo Souza JacareRonaldo Souza 9-7-0 REC9-7-0 UFC#3785900
68Bruno Silva BulldogBruno Silva 4-3-0, 1NC REC4-3-0, 1NC UFC#3815869
69Rafael Natal SapoRafael Natal 9-7-1 REC9-7-1 UFC#3845848
70Jussier da Silva FormigaJussier da Silva 9-7-0 REC9-7-0 UFC#3855841
71Cezar Ferreira MutanteCezar Ferreira 9-7-0 REC9-6-0 UFC#3975711
72Andre Muniz SergipanoAndre Muniz 8-2-0 REC6-2-0 UFC#4185511
73Thiago Moises Thiago Moises 8-6-0 REC7-6-0 UFC#4205494
74Rousimar Palhares ToquinhoRousimar Palhares 8-4-0 REC8-4-0 UFC#4475177
75Aline David Aline David 1-1-0 REC#4575095
76Sergio Moraes The PantherSergio Moraes 8-5-1 REC8-5-1 UFC#4595066
77Ricardo Ramos CarcacinhaRicardo Ramos 8-5-0 REC8-5-0 UFC#4625043
78Raoni Barcelos Raoni Barcelos 7-4-0 REC7-4-0 UFC#4645036
79Gregory Rodrigues RobocopGregory Rodrigues 7-3-0 REC7-2-0 UFC#4665031
80Warlley Alves Warlley Alves 8-8-0 REC8-8-0 UFC#4675015
81Wilson Reis Wilson Reis 7-6-0 REC7-6-0 UFC#4974629
82Wanderlei Silva The Axe MurdererWanderlei Silva 5-7-0 REC5-7-0 UFC#4994622
83Claudia Gadelha ClaudinhaClaudia Gadelha 7-5-0 REC7-5-0 UFC#5004584
84Larissa Pacheco Larissa Pacheco 8-3-0 REC0-2-0 UFC#5074498
85Matheus Nicolau Matheus Nicolau 7-4-0 REC7-4-0 UFC#5104421
86Vitor Petrino IcãoVitor Petrino 5-2-0 REC4-2-0 UFC#5144384
87Nicoly Pedroza Nicoly Pedroza 1-0-0 REC#5194354
88Marcio Barbosa TicotôMarcio Barbosa 1-0-0 REC#5204336
89Thiago Silva Thiago Silva 7-3-0, 2NC REC7-3-0, 2NC UFC#5214335
90Juan Pablo Vieira ProblemaJuan Pablo Vieira 1-0-0 REC#5224333
91Antonio Rodrigo Nogueira Big NogAntonio Rodrigo Nogueira 5-6-0 REC5-6-0 UFC#5244323
92Leonardo Santos LamparãoLeonardo Santos 7-3-1 REC7-3-1 UFC#5264315
93Ryan Gandra ProblemaRyan Gandra 1-0-0 REC#5274313
94Murilo Bustamante Murilo Bustamante 3-1-0 REC3-1-0 UFC#5354280
95Erick Silva The TigerErick Silva 7-8-0 REC7-8-0 UFC#5554112
96Douglas Andrade D'SilvaDouglas Andrade 7-6-0 REC7-6-0 UFC#5604101
97Luana Carolina DreadLuana Carolina 7-3-0 REC6-3-0 UFC#5614089
98Joanderson Brito TubarãoJoanderson Brito 6-2-0 REC5-2-0 UFC#5713969
99Beatriz Mesquita BiaBeatriz Mesquita 2-0-0 REC#5733953
100Kron Gracie Ice Cream KronKron Gracie 1-3-0 REC1-3-0 UFC#5743947