Classement Hommes Poids Moyens Défaite %
1Wellington Turman The ProdigyWellington Turman 3-6-0 MMA3-6-0 UFC#106566.67%
2Dustin Stoltzfus Dustin Stoltzfus 4-5-0 MMA3-5-0 UFC#98762.5%
3Marc-Andre Barriault Power BarMarc-Andre Barriault 5-8-0, 1NC MMA5-8-0, 1NC UFC#75561.54%
4Bruno Silva BlindadoBruno Silva 4-6-0 MMA4-6-0 UFC#98060%
5Dusko Todorovic ThunderDusko Todorovic 4-4-0 MMA3-4-0 UFC#90357.14%
6Julian Marquez The Cuban Missile CrisisJulian Marquez 4-4-0 MMA3-4-0 UFC#90457.14%
7Cody Brundage Cody Brundage 4-6-0, 1NC MMA4-5-0, 1NC UFC#108655.56%
8Abdul Razak Alhassan Judo ThunderAbdul Razak Alhassan 6-6-0, 1NC MMA6-6-0, 1NC UFC#63750%
9Eryk Anders Ya BoiEryk Anders 8-8-0, 1NC MMA8-8-0, 1NC UFC#51350%
10Michal Oleksiejczuk HussarMichal Oleksiejczuk 7-7-0, 1NC MMA7-7-0, 1NC UFC#56050%
11Paul Craig BearjewPaul Craig 9-8-1 MMA9-8-1 UFC#37647.06%
12Edmen Shahbazyan The Golden BoyEdmen Shahbazyan 7-5-0 MMA6-5-0 UFC#48545.45%
13Jared Cannonier The Killa GorillaJared Cannonier 10-8-0 MMA10-8-0 UFC#13844.44%
14Chidi Njokuani Chidi Bang BangChidi Njokuani 5-3-0 MMA4-3-0 UFC#63542.86%
15Gerald Meerschaert GM3Gerald Meerschaert 12-9-0 MMA12-9-0 UFC#26942.86%
16Jacob Malkoun MambaJacob Malkoun 4-3-0 MMA4-3-0 UFC#79142.86%
17Abus Magomedov AbusAbus Magomedov 3-2-0 MMA3-2-0 UFC#80840%
18Brad Tavares Brad Tavares 15-10-0 MMA15-10-0 UFC#16540%
19Brunno Ferreira The HulkBrunno Ferreira 4-2-0 MMA3-2-0 UFC#67940%
20Christian Leroy Duncan CLDChristian Leroy Duncan 3-2-0 MMA3-2-0 UFC#99240%