Evènements Spectateurs
1UFC 243 - WHITTAKER VS. ADESANYA (05/10/2019)57127
2UFC 193 - ROUSEY VS. HOLM (14/11/2015)56214
3UFC 129 - ST. PIERRE VS. SHIELDS (30/04/2011)55724
4UFC 198 - WERDUM VS. MIOCIC (14/05/2016)45207
5UFC ON FOX 14 - GUSTAFSSON VS. JOHNSON (24/01/2015)30000
6UFC 124 - ST. PIERRE VS. KOSCHECK 2 (11/12/2010)23152
7UFC FIGHT NIGHT 136 - HUNT VS. OLEINIK (15/09/2018)22603
8UFC ON ESPN+ 95 - MORENO VS. ROYVAL 2 (24/02/2024)21546
9UFC 97 - REDEMPTION (18/04/2009)21451
10UFC 83 - SERRA VS. ST. PIERRE 2 (19/04/2008)21390
11UFC 188 - VELASQUEZ VS. WERDUM (13/06/2015)21036
12UFC 144 - EDGAR VS. HENDERSON (26/02/2012)21000
13UFC 180 - WERDUM VS. HUNT (15/11/2014)21000
14UFC 281 - ADESANYA VS. PEREIRA (12/11/2022)20845
15UFC 268 - USMAN VS. COVINGTON 2 (06/11/2021)20715
16UFC 205 - ALVAREZ VS. MCGREGOR (12/11/2016)20427
17UFC 309 - JONES VS. MIOCIC (16/11/2024)20200
18UFC 244 - MASVIDAL VS. DIAZ (02/11/2019)20143
19UFC 300 - PEREIRA VS. HILL (13/04/2024)20067
20UFC 264 - POIRIER VS. MCGREGOR 3 (10/07/2021)20062
21UFC 229 - NURMAGOMEDOV VS. MCGREGOR (06/10/2018)20034
22UFC 276 - ADESANYA VS. CANNONIER (02/07/2022)19649
23UFC ON ESPN 57 - CANNONIER VS. IMAVOV (08/06/2024)19578
24UFC 285 - JONES VS. GANE (04/03/2023)19471
25UFC 277 - PENA VS. NUNES 2 (30/07/2022)19442
26UFC 272 - COVINGTON VS MASVIDAL (05/03/2022)19425
27UFC 171 - HENDRICKS VS. LAWLER (15/03/2014)19324
28UFC 290 - VOLKANOVSKI VS. RODRIGUEZ (08/07/2023)19204
29UFC 299 - O'MALLEY VS. VERA 2 (09/03/2024)19165
30UFC 279 - DIAZ VS. FERGUSON (10/09/2022)19125
31UFC 68 - UPRISING (03/03/2007)19049
32UFC 246 - MCGREGOR VS. CERRONE (18/01/2020)19040
33UFC 231 - HOLLOWAY VS. ORTEGA (08/12/2018)19039
34UFC 295 - PROCHAZKA VS. PEREIRA (11/11/2023)19039
35UFC 296 - EDWARDS VS. COVINGTON (16/12/2023)19039
36UFC 287 - PEREIRA VS. ADESANYA 2 (08/04/2023)19032
37UFC 266 - VOLKANOVSKI VS. ORTEGA (25/09/2021)19029
38UFC 303 - PEREIRA VS. PROCHAZKA 2 (29/06/2024)18881
39UFC 203 - MIOCIC VS. OVEREEM (10/09/2016)18875
40UFC ON ESPN+ 85 - GRASSO VS. SHEVCHENKO 2 (16/09/2023)18766
41UFC ON ABC 4 - ROZENSTRUIK VS. ALMEIDA (13/05/2023)18712
42UFC 310 - PANTOJA VS. ASAKURA (07/12/2024)18648
43UFC ON ESPN 33 - BLAYDES VS. DAUKAUS (26/03/2022)18630
44UFC ON ESPN 63 - COVINGTON VS. BUCKLEY (14/12/2024)18625
45UFC 297 - STRICKLAND VS. DU PLESSIS (20/01/2024)18559
46UFC 207 - NUNES VS. ROUSEY (30/12/2016)18533
47UFC 269 - OLIVEIRA VS. POIRIER (11/12/2021)18471
48UFC 291 - POIRIER VS. GAETHJE 2 (29/07/2023)18467
49UFC 282 - BLACHOWICZ VS. ANKALAEV (10/12/2022)18455
50UFC 239 - JONES VS. SANTOS (06/07/2019)18358