Poids Mi-Moyens Hommes
![]() | Manuel Rodriguez | 0-1-0 UFC | #6792 | ![]() |
![]() | Marcelo Aguiar | 0-1-0 UFC | #6074 | ![]() |
![]() | Marcelo Mello | 1-0-0 UFC | #5298 | ![]() |
![]() | Marcio Alexandre Jr | 0-3-0 UFC | #4027 | ![]() |
![]() | Marcus Aurelio | 2-4-0 UFC | #3217 | ![]() |
![]() | Marcus Davis | 9-6-0 UFC | #1226 | ![]() |
![]() | Mark Holst | 0-2-0 UFC | #5501 | ![]() |
![]() | Mark Scanlon | 0-1-0 UFC | #6779 | ![]() |
![]() | Martin Kampmann | 11-6-0 UFC | #786 | ![]() |
![]() | Mashrabjon Ruziboev | #6757 | ![]() | |
![]() | Matt Arroyo | 1-2-0 UFC | #3756 | ![]() |
![]() | Matt Brown | 17-13-0 UFC | #239 | ![]() |
![]() | Matt Dwyer | 1-3-0 UFC | #4382 | ![]() |
![]() | Matt Hughes | 18-7-0 UFC | #54 | ![]() |
![]() | Matt Riddle | 7-3-0, 2NC UFC | #1534 | ![]() |
![]() | Matt Semelsberger | 5-6-0 UFC | #2021 | ![]() |
![]() | Matt Serra | 7-7-0 UFC | #783 | ![]() |
![]() | Matt Veach | 1-2-0 UFC | #4473 | ![]() |
![]() | Max Griffin | 8-11-0 UFC | #876 | ![]() |
![]() | Mehdi Baghdad | 0-2-0 UFC | #3446 | ![]() |






















