Classement UFC Fans
| 451 | 10 | ![]() | Holly Holm | 8-7-0, 1NC UFC | 12537 PTS |
| 452 | 28 | ![]() | Tom Wright | 3-2-0 REC | 12511 PTS |
| 453 | 14 | ![]() | Frank Shamrock | 5-0-0 UFC | 12499 PTS |
| 454 | 10 | ![]() | Dakota Ditcheva | 10-0-0 REC | 12497 PTS |
| 455 | 28 | ![]() | Luis Felipe Dias | 1-0-0 UFC | 12488 PTS |
| 456 | 2976 | ![]() | Geoff Pavey | 1-3-0 REC | 12472 PTS |
| 457 | 7 | ![]() | Razhabali Shaydullaev | 6-0-0 REC | 12449 PTS |
| 458 | 18 | ![]() | Farman Hasanov | 1-0-0 UFC | 12447 PTS |
| 459 | 6 | ![]() | Rafa Garcia | 7-4-0 UFC | 12447 PTS |
| 460 | 12 | ![]() | Ezayah Gomez | 6-0-0 REC | 12444 PTS |
| 461 | 3016 | ![]() | Oscar Ownsworth | 2-3-0 REC | 12439 PTS |
| 462 | 29 | ![]() | Alexander Loof | 3-3-0 REC | 12431 PTS |
| 463 | 9 | ![]() | Cody Durden | 7-9-1 UFC | 12417 PTS |
| 464 | 26 | ![]() | Sarvarjon Khamidov | 4-1-0 REC | 12400 PTS |
| 465 | 24 | ![]() | Stefan Vojcak | 5-2-0 REC | 12392 PTS |
| 466 | 27 | ![]() | Noah Bey | 3-2-0 REC | 12340 PTS |
| 467 | 10 | ![]() | Kenny Florian | 12-5-0 UFC | 12339 PTS |
| 468 | 8 | ![]() | Cheick Kongo | 11-6-1 UFC | 12334 PTS |
| 469 | ![]() | Eryk Anders | 10-9-0, 1NC UFC | 12333 PTS | |
| 470 | 28 | ![]() | Daichi Tomizawa | 3-2-0 REC | 12312 PTS |
| 471 | 8 | ![]() | Brock Lesnar | 4-3-0, 1NC UFC | 12308 PTS |
| 472 | 9 | ![]() | Geoff Neal | 8-6-0 UFC | 12281 PTS |
| 473 | 1 | ![]() | Nazim Sadykhov | 4-2-1 UFC | 12277 PTS |
| 474 | 27 | ![]() | Tymoteusz Lopaczyk | 3-1-0 REC | 12273 PTS |
| 475 | 8 | ![]() | Karlos Vemola | 2-4-0 UFC | 12237 PTS |
| 476 | 27 | ![]() | Murad Sakkazov | 2-0-0 REC | 12222 PTS |
| 477 | 11 | ![]() | Bruno Silva | 5-6-0, 1NC UFC | 12193 PTS |
| 478 | 22 | ![]() | Namsrai Batbayar | 3-0-0 REC | 12159 PTS |
| 479 | 17 | ![]() | Tariq Pell | 6-2-0 REC | 12150 PTS |
| 480 | 12 | ![]() | Max Holzer | 6-0-0 REC | 12105 PTS |
| 481 | 13 | ![]() | Brendan Loughnane | 0-1-0 UFC | 12084 PTS |
| 482 | 27 | ![]() | Anzor Baybatyrov | 1-0-0 REC | 12081 PTS |
| 483 | 24 | ![]() | Damian Janikowski | 3-5-0 REC | 12049 PTS |
| 484 | 13 | ![]() | Jai Herbert | 4-5-1 UFC | 12048 PTS |
| 485 | 20 | ![]() | Jason Jackson | 5-3-0 REC | 12025 PTS |
| 486 | 26 | ![]() | Mateus Soares | 3-1-0 REC | 12013 PTS |
| 487 | 6 | ![]() | Punahele Soriano | 7-4-0 UFC | 11979 PTS |
| 488 | 15 | ![]() | John Lineker | 12-4-0 UFC | 11962 PTS |
| 489 | 9 | ![]() | Alexander Poppeck | 7-3-0, 1NC REC | 11960 PTS |
| 490 | 27 | ![]() | Shelda Chipito | 2-0-0 REC | 11945 PTS |
| 491 | 15 | ![]() | Thales Leites | 13-8-0 UFC | 11944 PTS |
| 492 | 10 | ![]() | Daniel Rutkowski | 6-1-0 REC | 11909 PTS |
| 493 | 6 | ![]() | Drakkar Klose | 10-3-0 UFC | 11905 PTS |
| 494 | 10 | ![]() | Kyle Daukaus | 4-5-0, 1NC UFC | 11885 PTS |
| 495 | 10 | ![]() | Thiago Moises | 8-8-0 UFC | 11879 PTS |
| 496 | 23 | ![]() | Tony Laramie | 4-1-0 REC | 11874 PTS |
| 497 | 10 | ![]() | Jacob Malkoun | 6-3-0 UFC | 11859 PTS |
| 498 | 3 | ![]() | Usman Nurmagomedov | 7-0-0, 1NC REC | 11844 PTS |
| 499 | 20 | ![]() | Nate Marquardt | 13-12-0 UFC | 11813 PTS |
| 500 | 25 | ![]() | Sofiane El Fatni | 2-1-0 REC | 11799 PTS |

















































