Classement UFC Fans
| 3451 | 10 | ![]() | Oscar Ownsworth | 1-3-0 REC | 1970 PTS |
| 3452 | 30 | ![]() | Antonio Sheldon | 2-2-1 REC | 1969 PTS |
| 3453 | 24 | ![]() | Ammari Diedrick | 3-3-0 REC | 1967 PTS |
| 3454 | 35 | ![]() | Steve Cantwell | 1-5-0 UFC | 1967 PTS |
| 3455 | 39 | ![]() | Kenichi Yamamoto | 2-1-0 UFC | 1964 PTS |
| 3456 | 43 | ![]() | Carlos Augusto | 0-3-0 REC | 1961 PTS |
| 3457 | 29 | ![]() | Matthew Lopez | 2-4-0 UFC | 1960 PTS |
| 3458 | 28 | ![]() | Yaotzin Meza | 2-4-0, 1NC UFC | 1960 PTS |
| 3459 | 39 | ![]() | Zac Pauga | 1-3-0 UFC | 1959 PTS |
| 3460 | 39 | ![]() | Haruo Ochi | 1-0-0 REC | 1958 PTS |
| 3461 | 36 | ![]() | Chris Avila | 0-2-0 UFC | 1957 PTS |
| 3462 | 25 | ![]() | Sofia Montenegro | 0-1-0 REC | 1954 PTS |
| 3463 | 27 | ![]() | Kevin Natividad | 0-3-0 UFC | 1952 PTS |
| 3464 | 38 | ![]() | Kacper Fornalski | 1-2-0 REC | 1952 PTS |
| 3465 | 27 | ![]() | Tonya Evinger | 0-3-0 UFC | 1950 PTS |
| 3466 | 32 | ![]() | Tae Hyun Bang | 2-3-0 UFC | 1949 PTS |
| 3467 | 27 | ![]() | Murad Magomedov | 1-2-0 REC | 1949 PTS |
| 3468 | 21 | ![]() | Gary Priestly | 0-2-1 REC | 1948 PTS |
| 3469 | 26 | ![]() | Marek Bujlo | 0-1-0 UFC | 1946 PTS |
| 3470 | 28 | ![]() | Tony Kelley | 2-2-0 UFC | 1945 PTS |
| 3471 | 32 | ![]() | Alejandra Lara | 0-3-0 REC | 1944 PTS |
| 3472 | 16 | ![]() | Dustin Pague | 1-5-0 UFC | 1943 PTS |
| 3473 | 19 | ![]() | William Robert | 1-2-0 REC | 1943 PTS |
| 3474 | 42 | ![]() | Diana Avsaragova | 2-2-0 REC | 1943 PTS |
| 3475 | 40 | ![]() | Karl Albrektsson | 0-4-0 REC | 1940 PTS |
| 3476 | 31 | ![]() | Martina Jindrova | 3-3-0 REC | 1939 PTS |
| 3477 | 33 | ![]() | Antonio Carvalho | 2-2-0 UFC | 1938 PTS |
| 3478 | 28 | ![]() | Chris Beal | 2-3-0 UFC | 1938 PTS |
| 3479 | 33 | ![]() | Edimilson Souza | 3-1-0 UFC | 1937 PTS |
| 3480 | 32 | ![]() | Qendrim Pallata | 1-1-0 REC | 1933 PTS |
| 3481 | 21 | ![]() | Saray Orozco | 0-3-0 REC | 1933 PTS |
| 3482 | 51 | ![]() | Abdullah Saleem | 0-2-0, 1NC REC | 1932 PTS |
| 3483 | 34 | ![]() | Eddie Gordon | 1-3-0 UFC | 1930 PTS |
| 3484 | 33 | ![]() | Karl Moore | 3-2-0 REC | 1930 PTS |
| 3485 | 17 | ![]() | Lionel Abojer | 1-2-0 REC | 1930 PTS |
| 3486 | 53 | ![]() | Thomas Glot | 0-2-0 REC | 1930 PTS |
| 3487 | 32 | ![]() | Rameau Thierry Sokoudjou | 1-2-0 UFC | 1930 PTS |
| 3488 | 35 | ![]() | Rana Singh | 0-2-0 REC | 1927 PTS |
| 3489 | 31 | ![]() | Joseph Holmes | 1-3-0 UFC | 1927 PTS |
| 3490 | 25 | ![]() | Akhmed Salamov | 2-0-0 REC | 1924 PTS |
| 3491 | 22 | ![]() | Rachid Haz | 2-2-0 REC | 1922 PTS |
| 3492 | 35 | ![]() | Amazasp Martirosyan | 0-3-0 REC | 1914 PTS |
| 3493 | 32 | ![]() | Vinicius Salvador | 0-3-0 UFC | 1913 PTS |
| 3494 | 39 | ![]() | Samuel Blasco | 0-4-0 REC | 1911 PTS |
| 3495 | 29 | ![]() | Kalib Starnes | 2-3-0 UFC | 1911 PTS |
| 3496 | 23 | ![]() | Lucas Caio | 0-2-0 REC | 1911 PTS |
| 3497 | 26 | ![]() | Paul-Emmanuel Gnaze | 0-2-0 REC | 1911 PTS |
| 3498 | 36 | ![]() | Grant Ogborne | 0-3-0 REC | 1910 PTS |
| 3499 | 18 | ![]() | Masanori Kanehara | 1-2-0 UFC | 1908 PTS |
| 3500 | 16 | ![]() | Akhmed Aliev | 3-3-0 REC | 1907 PTS |

















































