Classement UFC Fans
| 3451 | 9 | ![]() | Anthony Salamone | 1-2-0 REC | 1990 PTS |
| 3452 | 21 | ![]() | William Robert | 1-2-0 REC | 1989 PTS |
| 3453 | 18 | ![]() | Hadi Omar Al Hussaini | 1-1-0 REC | 1987 PTS |
| 3454 | 10 | ![]() | Eduard Kexel | 2-2-0 REC | 1982 PTS |
| 3455 | 16 | ![]() | Jayde Sheeley | 2-1-1 REC | 1981 PTS |
| 3456 | 9 | ![]() | Tra Telligman | 1-4-0 UFC | 1981 PTS |
| 3457 | 20 | ![]() | Yassin Chtatou | 1980 PTS | |
| 3458 | 5 | ![]() | Ammari Diedrick | 3-3-0 REC | 1980 PTS |
| 3459 | 5 | ![]() | Steve Cantwell | 1-5-0 UFC | 1979 PTS |
| 3460 | 12 | ![]() | Mostapha Al-Turk | 0-3-0 UFC | 1979 PTS |
| 3461 | 16 | ![]() | Mateus Mendonca | 0-3-0 UFC | 1978 PTS |
| 3462 | 10 | ![]() | Dustin Pague | 1-5-0 UFC | 1978 PTS |
| 3463 | 13 | ![]() | Juan Adams | 1-3-0 UFC | 1978 PTS |
| 3464 | 12 | ![]() | Antonio Sheldon | 2-2-1 REC | 1977 PTS |
| 3465 | 27 | ![]() | Goga Shamatava | 0-3-0 REC | 1975 PTS |
| 3466 | 20 | ![]() | Sczar Charles | 1-1-0 REC | 1974 PTS |
| 3467 | 24 | ![]() | Ruslan Kolodko | 0-2-0 REC | 1971 PTS |
| 3468 | 13 | ![]() | Kenichi Yamamoto | 2-1-0 UFC | 1969 PTS |
| 3469 | 12 | ![]() | Matthew Lopez | 2-4-0 UFC | 1968 PTS |
| 3470 | 12 | ![]() | Yaotzin Meza | 2-4-0, 1NC UFC | 1966 PTS |
| 3471 | 10 | ![]() | Chris Avila | 0-2-0 UFC | 1962 PTS |
| 3472 | 9 | ![]() | Kevin Natividad | 0-3-0 UFC | 1962 PTS |
| 3473 | 7 | ![]() | Tae Hyun Bang | 2-3-0 UFC | 1960 PTS |
| 3474 | 15 | ![]() | Zac Pauga | 1-3-0 UFC | 1960 PTS |
| 3475 | 10 | ![]() | Tonya Evinger | 0-3-0 UFC | 1959 PTS |
| 3476 | 7 | ![]() | Marek Bujlo | 0-1-0 UFC | 1959 PTS |
| 3477 | 9 | ![]() | Gary Priestly | 0-2-1 REC | 1958 PTS |
| 3478 | 18 | ![]() | Haruo Ochi | 1-0-0 REC | 1958 PTS |
| 3479 | 23 | ![]() | Carlos Augusto | 0-3-0 REC | 1957 PTS |
| 3480 | 13 | ![]() | Murad Magomedov | 1-2-0 REC | 1956 PTS |
| 3481 | 17 | ![]() | Kacper Fornalski | 1-2-0 REC | 1955 PTS |
| 3482 | 8 | ![]() | Diana Avsaragova | 2-2-0 REC | 1954 PTS |
| 3483 | 7 | ![]() | Akhmed Salamov | 2-0-0 REC | 1954 PTS |
| 3484 | 8 | ![]() | Martina Jindrova | 3-3-0 REC | 1953 PTS |
| 3485 | 14 | ![]() | Alejandra Lara | 0-3-0 REC | 1952 PTS |
| 3486 | 15 | ![]() | Bobby Moffett | 0-2-0, 1NC UFC | 1951 PTS |
| 3487 | 8 | ![]() | Edimilson Souza | 3-1-0 UFC | 1947 PTS |
| 3488 | 10 | ![]() | Chris Beal | 2-3-0 UFC | 1947 PTS |
| 3489 | 14 | ![]() | Karl Albrektsson | 0-4-0 REC | 1946 PTS |
| 3490 | 20 | ![]() | Tony Kelley | 2-2-0 UFC | 1945 PTS |
| 3491 | 6 | ![]() | Lionel Abojer | 1-2-0 REC | 1943 PTS |
| 3492 | 12 | ![]() | Qendrim Pallata | 1-1-0 REC | 1942 PTS |
| 3493 | 4 | ![]() | Paul-Emmanuel Gnaze | 0-2-0 REC | 1942 PTS |
| 3494 | 11 | ![]() | Eddie Gordon | 1-3-0 UFC | 1941 PTS |
| 3495 | 6 | ![]() | Joseph Holmes | 1-3-0 UFC | 1939 PTS |
| 3496 | 15 | ![]() | Saray Orozco | 0-3-0 REC | 1937 PTS |
| 3497 | 20 | ![]() | Antonio Carvalho | 2-2-0 UFC | 1936 PTS |
| 3498 | 14 | ![]() | Karl Moore | 3-2-0 REC | 1935 PTS |
| 3499 | 12 | ![]() | Rameau Thierry Sokoudjou | 1-2-0 UFC | 1933 PTS |
| 3500 | 18 | ![]() | Abdullah Saleem | 0-2-0, 1NC REC | 1932 PTS |

















































