Classement UFC Fans
251 9Rafael Fiziev AtamanRafael Fiziev 6-3-0 REC6-3-0 UFC9475 PTS
252 8Bryan Battle The ButcherBryan Battle 7-1-0, 1NC REC7-1-0, 1NC UFC9436 PTS
253 4Paulo Costa BorrachinhaPaulo Costa 6-4-0 REC6-4-0 UFC9434 PTS
254 4Corey Anderson OvertimeCorey Anderson 12-6-0, 1NC REC10-5-0 UFC9314 PTS
255 3Lupita Godinez LoopyLupita Godinez 7-5-0 REC7-5-0 UFC9311 PTS
256 3Forrest Griffin Forrest Griffin 10-6-0 REC10-6-0 UFC9277 PTS
257 3Omari Akhmedov WolverineOmari Akhmedov 12-6-1 REC9-5-1 UFC9203 PTS
258 3Raphael Assuncao Raphael Assuncao 12-7-0 REC12-7-0 UFC9186 PTS
259 3Cheick Kongo The DarknessCheick Kongo 11-7-1 REC11-6-1 UFC9139 PTS
260 2Gabriel Gonzaga NapãoGabriel Gonzaga 12-10-0 REC12-10-0 UFC9111 PTS
261 6Taylor Lapilus Double ImpactTaylor Lapilus 6-2-0 REC6-2-0 UFC9093 PTS
262 3Rick Story The HorrorRick Story 12-7-0 REC12-7-0 UFC9063 PTS
263 2Evan Tanner Evan Lloyd Tanner Evan Tanner 11-6-0 REC11-6-0 UFC9061 PTS
264 46Tracy Cortez Tracy Cortez 6-1-0 REC5-1-0 UFC9052 PTS
265 2Dennis Siver Dennis Siver 12-8-0, 1NC REC12-8-0, 1NC UFC9013 PTS
266 2Andre Fili TouchyAndre Fili 12-10-0, 1NC REC12-10-0, 1NC UFC8973 PTS
267 2John Dodson The MagicianJohn Dodson 11-7-0 REC10-7-0 UFC8895 PTS
268 12Michel Pereira DemolidorMichel Pereira 9-3-0 REC9-3-0 UFC8887 PTS
269 1Jingliang Li The LeechJingliang Li 11-7-0 REC11-7-0 UFC8835 PTS
270 4Melvin Guillard The Young AssassinMelvin Guillard 12-9-0, 1NC REC12-9-0, 1NC UFC8783 PTS
271 2Kevin Lee The Motown PhenomKevin Lee 11-8-0 REC11-8-0 UFC8737 PTS
272 16Kai Asakura Kai Asakura 0-1-0 REC0-1-0 UFC8713 PTS
273 1Carlos Condit The Natural Born KillerCarlos Condit 9-10-0 REC9-10-0 UFC8695 PTS
274 4Dan Ige 50kDan Ige 11-8-0 REC10-8-0 UFC8692 PTS
275 4Chris Leben The CripplerChris Leben 12-10-0 REC12-10-0 UFC8680 PTS
276 3Ricardo Lamas The BullyRicardo Lamas 11-6-0 REC11-6-0 UFC8625 PTS
277 22Sharabutdin Magomedov BulletSharabutdin Magomedov 4-0-0 REC4-0-0 UFC8607 PTS
278 4Dan Severn The BeastDan Severn 9-4-0 REC9-4-0 UFC8580 PTS
279 4Gray Maynard The BullyGray Maynard 11-7-1, 1NC REC11-7-1, 1NC UFC8552 PTS
280 4Liz Carmouche Girl-RillaLiz Carmouche 11-6-0 REC5-5-0 UFC8545 PTS
281Ken Shamrock The World's Most Dangerous ManKen Shamrock 7-6-2 REC7-6-2 UFC8433 PTS
282 3Santiago Ponzinibbio Gente BoaSantiago Ponzinibbio 11-7-0 REC11-7-0 UFC8411 PTS
283 1Matt Hamill The HammerMatt Hamill 10-5-0 REC10-5-0 UFC8410 PTS
284 1Ross Pearson The Real DealRoss Pearson 12-13-0, 1NC REC12-13-0, 1NC UFC8365 PTS
285 3Tim Boetsch The BarbarianTim Boetsch 12-12-0 REC12-12-0 UFC8364 PTS
286 1Jonathan Martinez DragonJonathan Martinez 10-5-0 REC10-5-0 UFC8334 PTS
287 1Yana Santos FoxyYana Santos 5-5-0 REC5-5-0 UFC8310 PTS
288Brock Lesnar Brock Lesnar 4-3-0, 1NC REC4-3-0, 1NC UFC8298 PTS
289 10Timur Khizriev ImamTimur Khizriev 7-0-0 REC8289 PTS
290 13Dovlet Yagshimuradov WolfhoundDovlet Yagshimuradov 7-0-0 REC8277 PTS
291 1Jens Pulver Little EvilJens Pulver 6-2-1 REC6-2-1 UFC8132 PTS
292Alex Oliveira CowboyAlex Oliveira 11-10-0, 1NC REC11-10-0, 1NC UFC8099 PTS
293 2Diego Ferreira Diego Ferreira 10-5-0 REC10-5-0 UFC8083 PTS
294 3Krzysztof Jotko Krzysztof Jotko 11-6-0, 1NC REC11-6-0 UFC8083 PTS
295 9Chael Sonnen The American GangsterChael Sonnen 7-7-0 REC7-7-0 UFC8021 PTS
296 3Martin Kampmann HitmanMartin Kampmann 11-6-0 REC11-6-0 UFC7995 PTS
297Rory MacDonald The Red KingRory MacDonald 10-6-0 REC9-4-0 UFC7861 PTS
298 2Chad Mendes MoneyChad Mendes 9-5-0 REC9-5-0 UFC7833 PTS
299 1Evan Dunham Evan Dunham 11-9-1 REC11-9-1 UFC7740 PTS
300 6Doo Ho Choi The Korean SuperboyDoo Ho Choi 5-3-1 REC5-3-1 UFC7722 PTS