Classement UFC Fans
1851 22Chris Fishgold Chris Fishgold 1-3-0 REC1-3-0 UFC805 PTS
1852 44Seth Petruzelli The SilverbackSeth Petruzelli 0-4-0 REC0-4-0 UFC805 PTS
1853 41Syuri Kondo Syuri Kondo 1-3-0 REC1-3-0 UFC804 PTS
1854 45Valentin Moldavsky Valentin Moldavsky 2-2-0, 1NC REC803 PTS
1855 14Humberto Bandenay Humberto Bandenay 1-3-0 REC1-3-0 UFC803 PTS
1856 42Tiki Ghosn TikiTiki Ghosn 0-4-0 REC0-4-0 UFC803 PTS
1857 12Darrius Flowers Beast ModeDarrius Flowers 1-3-0 REC0-3-0 UFC802 PTS
1858 55Cody Pfister The PfistCody Pfister 1-3-0 REC1-3-0 UFC802 PTS
1859 4Na Liang Dragon GirlNa Liang 0-4-0 REC0-4-0 UFC802 PTS
1860 37Daniel Spitz Daddy Long LegsDaniel Spitz 1-3-0 REC1-3-0 UFC801 PTS
1861 41Matt Dwyer Matt Dwyer 1-3-0 REC1-3-0 UFC801 PTS
1862 15Chris Dempsey Chris Dempsey 1-3-0 REC1-3-0 UFC800 PTS
1863 14Fabio Cherant Water BuffaloFabio Cherant 0-4-0 REC0-3-0 UFC800 PTS
1864 37Martin Bravo ToroMartin Bravo 1-3-0 REC1-3-0 UFC799 PTS
1865 30Tom Niinimaki StonefaceTom Niinimaki 1-3-0 REC1-3-0 UFC799 PTS
1866 45Mike Kyle MakMike Kyle 2-1-0 REC2-1-0 UFC798 PTS
1867 39Alex Nicholson The SpartanAlex Nicholson 1-3-0 REC1-3-0 UFC797 PTS
1868 44Edgar Garcia Edgar Garcia 0-4-0 REC0-4-0 UFC797 PTS
1869 39Keith Wisniewski The Polish ConnectionKeith Wisniewski 0-4-0 REC0-4-0 UFC797 PTS
1870 39Jessamyn Duke The GunJessamyn Duke 1-3-0 REC1-3-0 UFC797 PTS
1871 39Patrick Williams The AnimalPatrick Williams 1-3-0 REC1-3-0 UFC797 PTS
1872 46Kazuki Tokudome Kazuki Tokudome 1-3-0 REC1-3-0 UFC796 PTS
1873 37Goran Reljic GhostGoran Reljic 1-3-0 REC1-3-0 UFC795 PTS
1874 55Akbarh Arreola El CaballeroAkbarh Arreola 1-3-0 REC1-3-0 UFC795 PTS
1875 38Tor Troeng The HammerTor Troeng 1-3-0 REC1-3-0 UFC795 PTS
1876 26Leonardo Texeira MacarrãoLeonardo Texeira 1-3-0 REC1-3-0 UFC795 PTS
1877 35Daermisi Zhawupasi Daermisi Zhawupasi 2-2-0 REC793 PTS
1878 35Richie Vaculik VasRichie Vaculik 1-3-0 REC1-3-0 UFC793 PTS
1879 45Eddie Gordon TruckEddie Gordon 1-3-0 REC1-3-0 UFC792 PTS
1880 83Benardo Sopaj The Lion KingCurrentBenardo Sopaj 0-1-0 REC0-1-0 UFC792 PTS
1881 43Bart Palaszewski BartimusBart Palaszewski 1-3-0 REC1-3-0 UFC792 PTS
1882 42Jenel Lausa The Demolition ManJenel Lausa 1-3-0 REC1-3-0 UFC791 PTS
1883 37Will Campuzano Will Campuzano 0-4-0 REC0-4-0 UFC791 PTS
1884 36Nate Mohr Nate Mohr 1-3-0 REC1-3-0 UFC791 PTS
1885 41Mario Miranda Super MarioMario Miranda 1-3-0 REC1-3-0 UFC791 PTS
1886 25Geane Herrera The RevolutionaryGeane Herrera 1-3-0 REC1-3-0 UFC790 PTS
1887 48Roman Faraldo ViciousRoman Faraldo 2-2-0 REC789 PTS
1888 17Quang Le BangQuang Le 1-2-0 REC0-2-0 UFC789 PTS
1889 20Delan Monte Delan Monte 1-4-0 REC788 PTS
1890 37Mark Eddiva Mark Eddiva 1-3-0 REC1-3-0 UFC788 PTS
1891 34Jodie Esquibel Jodie Esquibel 0-4-0 REC0-4-0 UFC788 PTS
1892 10Aliaskhab Khizriev The Black WolfAliaskhab Khizriev 2-0-0, 1NC REC1-0-0, 1NC UFC788 PTS
1893 23Felipe dos Santos Lipe DetonaFelipe dos Santos 1-2-0 REC1-2-0 UFC787 PTS
1894 5Caolan Loughran The DonCaolan Loughran 1-2-0 REC1-2-0 UFC787 PTS
1895 41Kuniyoshi Hironaka Kuniyoshi Hironaka 1-3-0 REC1-3-0 UFC787 PTS
1896 45Tiequan Zhang The WolfTiequan Zhang 1-3-0 REC1-3-0 UFC787 PTS
1897 39Devin Powell Devin Powell 1-3-0 REC1-3-0 UFC787 PTS
1898 35Ricardo Funch Golden BoyRicardo Funch 0-4-0 REC0-4-0 UFC787 PTS
1899 34Seo Hee Ham Hamderlei SilvaSeo Hee Ham 1-3-0 REC1-3-0 UFC787 PTS
1900 44Zarrukh Adashev The LionZarrukh Adashev 1-3-0 REC1-3-0 UFC786 PTS