Classement UFC Fans Hommes
| 4001 | ![]() | ![]() | Asilder Badouiev | 2-1-0 REC | 1431 PTS |
| 4002 | ![]() | ![]() | Nick Aguirre | 0-2-0 UFC | 1431 PTS |
| 4003 | ![]() | ![]() | Darrell Montague | 0-3-0 UFC | 1430 PTS |
| 4004 | ![]() | ![]() | Jeff Hougland | 1-2-0 UFC | 1429 PTS |
| 4005 | ![]() | ![]() | Assuerio Silva | 0-3-0 UFC | 1428 PTS |
| 4006 | ![]() | ![]() | James McSweeney | 1-2-0 UFC | 1428 PTS |
| 4007 | ![]() | ![]() | Cal Worsham | 1-2-0 UFC | 1427 PTS |
| 4008 | ![]() | ![]() | Andrey Tyshchenko | 1-1-0, 1NC REC | 1427 PTS |
| 4009 | ![]() | ![]() | Cesari Simon Kevin | 0-2-0 REC | 1427 PTS |
| 4010 | ![]() | ![]() | Anthony Laurent | 0-1-0 REC | 1426 PTS |
| 4011 | ![]() | ![]() | Filip Stawowy | 1-3-0 REC | 1426 PTS |
| 4012 | ![]() | ![]() | Jeremy Henry | 0-2-0 REC | 1425 PTS |
| 4013 | ![]() | ![]() | Elias Garcia | 0-2-0 UFC | 1425 PTS |
| 4014 | ![]() | ![]() | Niklas Backstrom | 1-2-0 UFC | 1425 PTS |
| 4015 | ![]() | ![]() | Leandro Solano | 0-2-0 REC | 1425 PTS |
| 4016 | ![]() | ![]() | Elvis Tchapda | 0-2-0 REC | 1422 PTS |
| 4017 | ![]() | ![]() | Luann Sardinha | 0-2-0 REC | 1420 PTS |
| 4018 | ![]() | ![]() | Milton Afonso Cabral | 1-2-0 REC | 1420 PTS |
| 4019 | ![]() | ![]() | Islam Geroev | 1-1-0 REC | 1418 PTS |
| 4020 | ![]() | ![]() | Bagama Nikabagamaev | 1-1-0 REC | 1416 PTS |
| 4021 | ![]() | ![]() | Nick Thompson | 1-1-0 UFC | 1416 PTS |
| 4022 | ![]() | ![]() | Rashid Yusupov | 2-3-0 REC | 1415 PTS |
| 4023 | ![]() | ![]() | Gabe Ruediger | 0-3-0 UFC | 1415 PTS |
| 4024 | ![]() | ![]() | Craig White | 0-2-0 UFC | 1415 PTS |
| 4025 | ![]() | ![]() | Mackens Semerzier | 1-1-0, 1NC UFC | 1414 PTS |
| 4026 | ![]() | ![]() | Herman Terrado | 1-4-0 REC | 1413 PTS |
| 4027 | ![]() | ![]() | Jake Hecht | 1-2-0 UFC | 1412 PTS |
| 4028 | ![]() | ![]() | Piotr Niedzielski | 1-3-0 REC | 1412 PTS |
| 4029 | ![]() | ![]() | Roque Martinez | 0-3-0 UFC | 1412 PTS |
| 4030 | ![]() | ![]() | Peter Danesoe | 0-1-0 REC | 1409 PTS |
| 4031 | ![]() | ![]() | Mike Lullo | 0-2-0 UFC | 1409 PTS |
| 4032 | ![]() | ![]() | Itso Babulaidze | 2-0-0 REC | 1409 PTS |
| 4033 | ![]() | ![]() | Satoshi Ishii | 1-3-0 REC | 1409 PTS |
| 4034 | ![]() | ![]() | Denis Smoldarev | 0-2-0 REC | 1409 PTS |
| 4035 | ![]() | ![]() | Ramiro Hernandez | 0-2-0 UFC | 1409 PTS |
| 4036 | ![]() | ![]() | Jim Wallhead | 0-2-0 UFC | 1408 PTS |
| 4037 | ![]() | ![]() | Jesse Butler | 0-2-0 UFC | 1408 PTS |
| 4038 | ![]() | ![]() | Gianni Vazquez | 0-1-0 UFC | 1406 PTS |
| 4039 | ![]() | ![]() | Youssouf Ouattara | 1-1-0 REC | 1406 PTS |
| 4040 | ![]() | ![]() | Tamerlan Kulaev | 1-0-0 REC | 1406 PTS |
| 4041 | ![]() | ![]() | Abubakar Sabirov | 0-1-0 REC | 1406 PTS |
| 4042 | ![]() | ![]() | Brandon Wolff | 0-2-0 UFC | 1406 PTS |
| 4043 | ![]() | ![]() | Dominic Schober | 0-3-0 REC | 1405 PTS |
| 4044 | ![]() | ![]() | Umarali Maripov | 1-1-0 REC | 1405 PTS |
| 4045 | ![]() | ![]() | Marcos Breno | 1-3-0 REC | 1405 PTS |
| 4046 | ![]() | ![]() | Ole Magnor | 2-2-0 REC | 1405 PTS |
| 4047 | ![]() | ![]() | Juan Archuleta | 2-2-0 REC | 1404 PTS |
| 4048 | ![]() | ![]() | Jake Hixenbaugh | 0-2-0 REC | 1404 PTS |
| 4049 | ![]() | ![]() | John Gunther | 1-1-0 UFC | 1403 PTS |
| 4050 | ![]() | ![]() | Abner Lloveras | 0-1-0 UFC | 1403 PTS |































































