Classement UFC Fans Hommes
| 3701 | ![]() | ![]() | Harry Hunsucker | 0-3-0 UFC | 1593 PTS |
| 3702 | ![]() | ![]() | Weber Almeida | 2-1-0 REC | 1592 PTS |
| 3703 | ![]() | ![]() | Lorenzo Figueroa | 0-2-0 REC | 1592 PTS |
| 3704 | ![]() | ![]() | Sean Gannon | 0-1-0 UFC | 1592 PTS |
| 3705 | ![]() | ![]() | Ferdaws Nayimi | 1-0-0 REC | 1592 PTS |
| 3706 | ![]() | ![]() | Chris Fishgold | 1-3-0 UFC | 1591 PTS |
| 3707 | ![]() | ![]() | Kyle Stewart | 0-2-0 UFC | 1591 PTS |
| 3708 | ![]() | ![]() | Greg Soto | 1-2-0 UFC | 1591 PTS |
| 3709 | ![]() | ![]() | Mark Godbeer | 2-2-0 UFC | 1590 PTS |
| 3710 | ![]() | ![]() | Daniel Spitz | 1-3-0 UFC | 1590 PTS |
| 3711 | ![]() | ![]() | Jake Babian | 0-1-0 REC | 1589 PTS |
| 3712 | ![]() | ![]() | Ahmed Tarek | 0-2-0 REC | 1588 PTS |
| 3713 | ![]() | ![]() | Husein Kadimagomaev | 0-1-0, 1NC REC | 1587 PTS |
| 3714 | ![]() | ![]() | Landon Quinones | 0-2-0 UFC | 1586 PTS |
| 3715 | ![]() | ![]() | Nader Jeffal | 1585 PTS | |
| 3716 | ![]() | ![]() | Yamato Nishikawa | 0-3-0 REC | 1585 PTS |
| 3717 | ![]() | ![]() | Edgar Jimenez | 0-2-0 REC | 1585 PTS |
| 3718 | ![]() | ![]() | Islam Isaev | 0-2-0 REC | 1584 PTS |
| 3719 | ![]() | ![]() | Miguel Peimbert | 1-4-0 REC | 1584 PTS |
| 3720 | ![]() | ![]() | Alperen Karabulut | 0-1-0 REC | 1583 PTS |
| 3721 | ![]() | ![]() | Matvey Slyshkov | 0-2-0 REC | 1583 PTS |
| 3722 | ![]() | ![]() | Mario Miranda | 1-3-0 UFC | 1583 PTS |
| 3723 | ![]() | ![]() | Daniel Jolly | 0-2-0 UFC | 1582 PTS |
| 3724 | ![]() | ![]() | Roger Gracie | 0-1-0 UFC | 1581 PTS |
| 3725 | ![]() | ![]() | Lance Gibson Sr. | 1-1-0 UFC | 1579 PTS |
| 3726 | ![]() | ![]() | Mahamadou Soukouna | 1-1-0 REC | 1578 PTS |
| 3727 | ![]() | ![]() | Enrique Marin | 0-2-0 UFC | 1577 PTS |
| 3728 | ![]() | ![]() | Jose Luiz | 1577 PTS | |
| 3729 | ![]() | ![]() | Trent Miller | 1-1-0 REC | 1577 PTS |
| 3730 | ![]() | ![]() | Ilie Munteanu | 0-1-0 REC | 1577 PTS |
| 3731 | ![]() | ![]() | Chase Whitmer | 2-1-0 REC | 1577 PTS |
| 3732 | ![]() | ![]() | Vazha Tsiptauri | 0-2-0 REC | 1576 PTS |
| 3733 | ![]() | ![]() | Farbod Nezhad | 1-2-0 REC | 1576 PTS |
| 3734 | ![]() | ![]() | Stephane Coignon | 0-1-0 REC | 1575 PTS |
| 3735 | ![]() | ![]() | Boubacar Niakate | 0-1-0 REC | 1574 PTS |
| 3736 | ![]() | ![]() | Mamoru Uoi | 1-0-0 REC | 1574 PTS |
| 3737 | ![]() | ![]() | Steeve Nsakou | 0-1-0 REC | 1574 PTS |
| 3738 | ![]() | ![]() | Chris de la Rocha | 1-3-0 UFC | 1572 PTS |
| 3739 | ![]() | ![]() | David McKinney | 0-2-0 REC | 1571 PTS |
| 3740 | ![]() | ![]() | Viskhan Magomadov | 1-0-0 REC | 1571 PTS |
| 3741 | ![]() | ![]() | Faudel Bentayeb | 0-2-0 REC | 1570 PTS |
| 3742 | ![]() | ![]() | Carl Deaton III | 0-2-0 UFC | 1570 PTS |
| 3743 | ![]() | ![]() | Ebrahim Hosseinpour | 2-3-0 REC | 1569 PTS |
| 3744 | ![]() | ![]() | Mariusz Mikolajewski | 1-2-0 REC | 1568 PTS |
| 3745 | ![]() | ![]() | Gavin Hughes | 0-4-0 REC | 1567 PTS |
| 3746 | ![]() | ![]() | Lukasz Sajewski | 0-3-0 UFC | 1567 PTS |
| 3747 | ![]() | ![]() | Max Coga | 2-2-0 REC | 1567 PTS |
| 3748 | ![]() | ![]() | Marc-Ari Lewis | 1-1-0 REC | 1566 PTS |
| 3749 | ![]() | ![]() | Mridul Saikia | 0-1-0 REC | 1565 PTS |
| 3750 | ![]() | ![]() | Nate Mohr | 1-3-0 UFC | 1562 PTS |






























































