Classement UFC Fans Hommes
| 3051 | ![]() | ![]() | John Allan | 0-2-0, 1NC UFC | 2210 PTS |
| 3052 | ![]() | ![]() | Bekhan Nutsalkhanov | 1-0-0 REC | 2210 PTS |
| 3053 | ![]() | ![]() | Edwin Figueroa | 2-4-0 UFC | 2209 PTS |
| 3054 | ![]() | ![]() | Josh Grispi | 0-4-0 UFC | 2209 PTS |
| 3055 | ![]() | ![]() | Jason Young | 1-3-0 UFC | 2207 PTS |
| 3056 | ![]() | ![]() | Miroslav Broz | 4-2-0 REC | 2207 PTS |
| 3057 | ![]() | ![]() | Travis Lutter | 2-4-0 UFC | 2204 PTS |
| 3058 | ![]() | ![]() | Zelim Imadaev | 0-3-0 UFC | 2203 PTS |
| 3059 | ![]() | ![]() | Jakub Tichota | 3-4-0 REC | 2201 PTS |
| 3060 | ![]() | ![]() | Azize Hlali | 2-1-0 REC | 2201 PTS |
| 3061 | ![]() | ![]() | Adland Benson | 1-3-0 REC | 2199 PTS |
| 3062 | ![]() | ![]() | James Moontasri | 2-4-0 UFC | 2196 PTS |
| 3063 | ![]() | ![]() | Pascal Krauss | 2-2-0 UFC | 2196 PTS |
| 3064 | ![]() | ![]() | Dustin Pague | 1-5-0 UFC | 2194 PTS |
| 3065 | ![]() | ![]() | Michal Figlak | 0-2-0 UFC | 2194 PTS |
| 3066 | ![]() | ![]() | Aleksa Camur | 1-3-0 UFC | 2194 PTS |
| 3067 | ![]() | ![]() | Eric Cortez | 1-0-0 REC | 2193 PTS |
| 3068 | ![]() | ![]() | Dustin Kimura | 2-3-0 UFC | 2192 PTS |
| 3069 | ![]() | ![]() | Pete Rodriguez | 1-2-0 UFC | 2192 PTS |
| 3070 | ![]() | ![]() | Louis Gaudinot | 1-3-0, 1NC UFC | 2191 PTS |
| 3071 | ![]() | ![]() | Diego Rivas | 2-2-0 UFC | 2190 PTS |
| 3072 | ![]() | ![]() | Jozef Wittner | 1-3-0 REC | 2189 PTS |
| 3073 | ![]() | ![]() | Craig McGrattan | 1-1-0 REC | 2188 PTS |
| 3074 | ![]() | ![]() | Dilano Taylor | 3-4-0 REC | 2188 PTS |
| 3075 | ![]() | ![]() | Gadjimurad Isakov | 1-0-0 REC | 2188 PTS |
| 3076 | ![]() | ![]() | Amar Suloev | 0-2-0 UFC | 2188 PTS |
| 3077 | ![]() | ![]() | Ibragim Kortoev | 2-0-0 REC | 2187 PTS |
| 3078 | ![]() | ![]() | Elvis Silva | 1-1-0 REC | 2187 PTS |
| 3079 | ![]() | ![]() | Maxim Kozhevnikov | 1-0-0 REC | 2186 PTS |
| 3080 | ![]() | ![]() | Khama Worthy | 2-3-0 UFC | 2183 PTS |
| 3081 | ![]() | ![]() | Allen Crowder | 1-2-0 UFC | 2183 PTS |
| 3082 | ![]() | ![]() | Leon Aliu | 1-5-0 REC | 2182 PTS |
| 3083 | ![]() | ![]() | Gasan Umalatov | 1-3-0 UFC | 2181 PTS |
| 3084 | ![]() | ![]() | Katsunori Kikuno | 2-3-0 UFC | 2181 PTS |
| 3085 | ![]() | ![]() | Magomed Bibulatov | 1-2-0 UFC | 2177 PTS |
| 3086 | ![]() | ![]() | Ike Villanueva | 1-5-0 UFC | 2176 PTS |
| 3087 | ![]() | ![]() | Jerome Rivera | 0-4-0 UFC | 2175 PTS |
| 3088 | ![]() | ![]() | Ding Meng | 0-1-0 UFC | 2175 PTS |
| 3089 | ![]() | ![]() | Mehdi Baghdad | 0-2-0 UFC | 2174 PTS |
| 3090 | ![]() | ![]() | Magomed Abdusalamov | 1-0-0 REC | 2173 PTS |
| 3091 | ![]() | ![]() | Daniel Sarafian | 2-4-0 UFC | 2171 PTS |
| 3092 | ![]() | ![]() | Kiichi Kunimoto | 3-2-0 UFC | 2170 PTS |
| 3093 | ![]() | ![]() | Wellington Madeira | 1-0-0 REC | 2170 PTS |
| 3094 | ![]() | ![]() | Igor Michaliszyn | 3-2-0 REC | 2170 PTS |
| 3095 | ![]() | ![]() | Matthew Bonner | 4-2-0 REC | 2169 PTS |
| 3096 | ![]() | ![]() | K.J. Noons | 2-3-0, 1NC UFC | 2169 PTS |
| 3097 | ![]() | ![]() | Yoshiyuki Yoshida | 2-3-0 UFC | 2167 PTS |
| 3098 | ![]() | ![]() | George McManus | 1-3-0 REC | 2167 PTS |
| 3099 | ![]() | ![]() | Dawid Kareta | 3-4-0 REC | 2166 PTS |
| 3100 | ![]() | ![]() | Austin Arnett | 1-3-0 UFC | 2165 PTS |























































