Classement UFC Fans Hommes
| 2901 | ![]() | ![]() | Koki Akada | 0-4-0 REC | 2418 PTS |
| 2902 | ![]() | ![]() | Brock Larson | 3-3-0 UFC | 2418 PTS |
| 2903 | ![]() | ![]() | Milad Ahady | 4-0-0 REC | 2418 PTS |
| 2904 | ![]() | ![]() | Arjan Bhullar | 3-1-0 UFC | 2418 PTS |
| 2905 | ![]() | ![]() | JP Buys | 0-4-0 UFC | 2416 PTS |
| 2906 | ![]() | ![]() | Brad Blackburn | 3-2-0 UFC | 2415 PTS |
| 2907 | ![]() | ![]() | Jan Siroky | 3-7-0 REC | 2414 PTS |
| 2908 | ![]() | ![]() | Shonie Carter | 3-3-0 UFC | 2414 PTS |
| 2909 | ![]() | ![]() | Mike Easton | 3-4-0 UFC | 2414 PTS |
| 2910 | ![]() | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 2408 PTS |
| 2911 | ![]() | ![]() | Marvin Eastman | 1-4-0 UFC | 2405 PTS |
| 2912 | ![]() | ![]() | Samy Schiavo | 0-2-0 UFC | 2398 PTS |
| 2913 | ![]() | ![]() | Steve Bosse | 2-1-0 UFC | 2397 PTS |
| 2914 | ![]() | ![]() | Yassine Boughanem | 0-1-0 REC | 2396 PTS |
| 2915 | ![]() | ![]() | Hatef Moeil | 4-0-0 REC | 2395 PTS |
| 2916 | ![]() | ![]() | Jason Brilz | 3-4-0 UFC | 2394 PTS |
| 2917 | ![]() | ![]() | Ioan Harris | 1-3-0 REC | 2390 PTS |
| 2918 | ![]() | ![]() | Anthony Ivy | 0-2-0 UFC | 2388 PTS |
| 2919 | ![]() | ![]() | Akhmed Gakiev | 1-1-0 REC | 2388 PTS |
| 2920 | ![]() | ![]() | Milos Janicic | 2-0-0 REC | 2388 PTS |
| 2921 | ![]() | ![]() | Mohamad Baillot | 3-2-0 REC | 2387 PTS |
| 2922 | ![]() | ![]() | James Romero | 2-0-0 REC | 2387 PTS |
| 2923 | ![]() | ![]() | Maki Pitolo | 1-5-0 UFC | 2385 PTS |
| 2924 | ![]() | ![]() | Rich Attonito | 3-2-0 UFC | 2376 PTS |
| 2925 | ![]() | ![]() | Pavol Langer | 3-5-0 REC | 2375 PTS |
| 2926 | ![]() | ![]() | Alex Coover | 1-1-0 REC | 2375 PTS |
| 2927 | ![]() | ![]() | Fernie Garcia | 0-4-0 UFC | 2373 PTS |
| 2928 | ![]() | ![]() | Bryce Meredith | 4-1-0 REC | 2371 PTS |
| 2929 | ![]() | ![]() | Mariusz Pudzianowski | 0-3-0 REC | 2371 PTS |
| 2930 | ![]() | ![]() | Alberto Mina | 3-1-0 UFC | 2370 PTS |
| 2931 | ![]() | ![]() | Luis Saldana | 2-1-1 UFC | 2370 PTS |
| 2932 | ![]() | ![]() | Adlan Ibragimov | 1-1-0 REC | 2369 PTS |
| 2933 | ![]() | ![]() | Rodrigo Sezinando | 0-1-0 UFC | 2368 PTS |
| 2934 | ![]() | ![]() | Cameron Else | 0-2-0 UFC | 2367 PTS |
| 2935 | ![]() | ![]() | Evgeny Erokhin | 1-3-0 REC | 2365 PTS |
| 2936 | ![]() | ![]() | Tucker Lutz | 1-3-0 UFC | 2365 PTS |
| 2937 | ![]() | ![]() | Rodrigo Damm | 3-4-0 UFC | 2365 PTS |
| 2938 | ![]() | ![]() | Daniel Lacerda | 0-5-0, 1NC UFC | 2361 PTS |
| 2939 | ![]() | ![]() | Jason Saggo | 3-3-0 UFC | 2361 PTS |
| 2940 | ![]() | ![]() | Yassin Najid | 0-3-0 REC | 2360 PTS |
| 2941 | ![]() | ![]() | Fahdi Khaled | 0-1-0 REC | 2360 PTS |
| 2942 | ![]() | ![]() | Dylan Andrews | 2-3-0 UFC | 2358 PTS |
| 2943 | ![]() | ![]() | Yusuf Raisov | 1-0-0 REC | 2358 PTS |
| 2944 | ![]() | ![]() | Georges Eid | 2-2-0 REC | 2357 PTS |
| 2945 | ![]() | ![]() | Phillipe Nover | 1-6-0 UFC | 2356 PTS |
| 2946 | ![]() | ![]() | Norifumi Yamamoto | 0-3-0, 1NC UFC | 2356 PTS |
| 2947 | ![]() | ![]() | Randy Costa | 2-4-0 UFC | 2356 PTS |
| 2948 | ![]() | ![]() | Jason Danner | 1-0-0 REC | 2356 PTS |
| 2949 | ![]() | ![]() | Igor Araujo | 2-2-0 UFC | 2354 PTS |
| 2950 | ![]() | ![]() | Kevin Jackson | 2-2-0 UFC | 2353 PTS |

























































