Classement UFC Fans Hommes
| 2901 | ![]() | ![]() | Apti Bimarzaev | 1-2-0 REC | 2538 PTS |
| 2902 | ![]() | ![]() | Jamie Abbott-Bissett | 2-0-0 REC | 2537 PTS |
| 2903 | ![]() | ![]() | Neil Seery | 3-4-0 UFC | 2537 PTS |
| 2904 | ![]() | ![]() | Leonardo Silva | 0-3-0 REC | 2537 PTS |
| 2905 | ![]() | ![]() | Mike Breeden | 1-3-0 UFC | 2537 PTS |
| 2906 | ![]() | ![]() | Jose Sandoval | 1-1-0 REC | 2536 PTS |
| 2907 | ![]() | ![]() | Bruno Santos | 0-1-0 REC | 2536 PTS |
| 2908 | ![]() | ![]() | Daniel Argueta | 1-3-0, 2NC UFC | 2534 PTS |
| 2909 | ![]() | ![]() | Shogo Kuriaki | 1-0-0 REC | 2534 PTS |
| 2910 | ![]() | ![]() | Cortavious Romious | 0-2-0 UFC | 2532 PTS |
| 2911 | ![]() | ![]() | Tim Credeur | 3-2-0 UFC | 2530 PTS |
| 2912 | ![]() | ![]() | Antonino Amodeo | 1-1-0 REC | 2530 PTS |
| 2913 | ![]() | ![]() | Dave Herman | 1-4-0 UFC | 2529 PTS |
| 2914 | ![]() | ![]() | Shaun Fraser | 2-0-0 REC | 2527 PTS |
| 2915 | ![]() | ![]() | Denis Tiuliulin | 1-5-0 UFC | 2525 PTS |
| 2916 | ![]() | ![]() | Brandon Thatch | 2-4-0 UFC | 2523 PTS |
| 2917 | ![]() | ![]() | Roland Delorme | 3-3-0, 1NC UFC | 2523 PTS |
| 2918 | ![]() | ![]() | Justin Ledet | 3-4-0 UFC | 2519 PTS |
| 2919 | ![]() | ![]() | Tatsuya Kawajiri | 3-3-0 UFC | 2518 PTS |
| 2920 | ![]() | ![]() | Sergio Cossio | 2-3-0 REC | 2514 PTS |
| 2921 | ![]() | ![]() | Benito Lopez | 2-2-0 UFC | 2512 PTS |
| 2922 | ![]() | ![]() | David Michaud | 1-2-0 UFC | 2508 PTS |
| 2923 | ![]() | ![]() | Raul Navarrette | 1-1-0 REC | 2507 PTS |
| 2924 | ![]() | ![]() | JP Buys | 0-4-0 UFC | 2506 PTS |
| 2925 | ![]() | ![]() | Shonie Carter | 3-3-0 UFC | 2505 PTS |
| 2926 | ![]() | ![]() | Raphael Pessoa | 1-2-0 UFC | 2498 PTS |
| 2927 | ![]() | ![]() | Mo DeReese | 4-4-0 REC | 2493 PTS |
| 2928 | ![]() | ![]() | Daniel Solaja | 1-3-0 REC | 2492 PTS |
| 2929 | ![]() | ![]() | Mike Easton | 3-4-0 UFC | 2492 PTS |
| 2930 | ![]() | ![]() | Adam Beterbiev | 1-0-0 REC | 2491 PTS |
| 2931 | ![]() | ![]() | Zach Makovsky | 3-4-0 UFC | 2490 PTS |
| 2932 | ![]() | ![]() | Mario Mingaj | 2-2-0 REC | 2489 PTS |
| 2933 | ![]() | ![]() | Ioan Harris | 1-3-0 REC | 2489 PTS |
| 2934 | ![]() | ![]() | Marvin Eastman | 1-4-0 UFC | 2488 PTS |
| 2935 | ![]() | ![]() | Werlleson Martins | 2-4-0 REC | 2488 PTS |
| 2936 | ![]() | ![]() | Pavel Vitruk | 0-3-0 REC | 2488 PTS |
| 2937 | ![]() | ![]() | Manny Bermudez | 3-2-0 UFC | 2487 PTS |
| 2938 | ![]() | ![]() | Roland Pruden | 1-1-0 REC | 2487 PTS |
| 2939 | ![]() | ![]() | Dzhambulat Medzhidov | 2-0-0 REC | 2486 PTS |
| 2940 | ![]() | ![]() | Milad Ahady | 4-0-0 REC | 2486 PTS |
| 2941 | ![]() | ![]() | Paull McBain | 2-0-0 REC | 2482 PTS |
| 2942 | ![]() | ![]() | Rich Attonito | 3-2-0 UFC | 2482 PTS |
| 2943 | ![]() | ![]() | Johnny Munoz Jr | 2-4-0 UFC | 2479 PTS |
| 2944 | ![]() | ![]() | Ahmad Makki | 1-0-0 REC | 2478 PTS |
| 2945 | ![]() | ![]() | Jhonatan Oliveira | 1-2-0 REC | 2477 PTS |
| 2946 | ![]() | ![]() | Samy Schiavo | 0-2-0 UFC | 2476 PTS |
| 2947 | ![]() | ![]() | Arjan Bhullar | 3-1-0 UFC | 2475 PTS |
| 2948 | ![]() | ![]() | Diego Dias | 1-1-0 REC | 2475 PTS |
| 2949 | ![]() | ![]() | Brock Larson | 3-3-0 UFC | 2473 PTS |
| 2950 | ![]() | ![]() | Michal Domin | 3-2-0 REC | 2472 PTS |



























































