Classement UFC Fans Hommes
| 1101 | ![]() | ![]() | Zha Yi | 1-3-0 UFC | 7062 PTS |
| 1102 | ![]() | ![]() | Brian Kelleher | 8-9-0 UFC | 7055 PTS |
| 1103 | ![]() | ![]() | Justin Detzel | 1-0-0 REC | 7053 PTS |
| 1104 | ![]() | ![]() | Wanderlei Silva | 5-7-0 UFC | 7048 PTS |
| 1105 | ![]() | ![]() | Joe Middleton | 3-1-0 REC | 7047 PTS |
| 1106 | ![]() | ![]() | Christian Natividad | 4-0-0 REC | 7045 PTS |
| 1107 | ![]() | ![]() | Ty Miller | 1-0-0 UFC | 7045 PTS |
| 1108 | ![]() | ![]() | Joe Stevenson | 8-8-0 UFC | 7045 PTS |
| 1109 | ![]() | ![]() | Andrey Koshkin | 4-0-0 REC | 7040 PTS |
| 1110 | ![]() | ![]() | Tamerlan Temirov | 2-1-0 REC | 7039 PTS |
| 1111 | ![]() | ![]() | Saifulla Nuriev | 1-0-0 REC | 7037 PTS |
| 1112 | ![]() | ![]() | Devin Clark | 8-9-0 UFC | 7034 PTS |
| 1113 | ![]() | ![]() | Hyun Sung Park | 3-2-0 UFC | 7021 PTS |
| 1114 | ![]() | ![]() | Viacheslav Borshchev | 3-6-1 UFC | 7018 PTS |
| 1115 | ![]() | ![]() | Vinicius Cenci | 2-3-0 REC | 7014 PTS |
| 1116 | ![]() | ![]() | Hyuga Miyagawa | 2-1-0 REC | 7011 PTS |
| 1117 | ![]() | ![]() | Jan Holzer | 1-0-0 REC | 7003 PTS |
| 1118 | ![]() | ![]() | Cyrille Diabate | 4-4-0 UFC | 6995 PTS |
| 1119 | ![]() | ![]() | Damon Jackson | 6-6-1, 1NC UFC | 6995 PTS |
| 1120 | ![]() | ![]() | Kyung Ho Kang | 8-5-0, 1NC UFC | 6992 PTS |
| 1121 | ![]() | ![]() | Oyatullo Muminov | 2-1-0 REC | 6991 PTS |
| 1122 | ![]() | ![]() | Aaron Towns | 1-1-0 REC | 6990 PTS |
| 1123 | ![]() | ![]() | Harry Hardwick | 0-2-0 UFC | 6987 PTS |
| 1124 | ![]() | ![]() | Muslim Chabdrakhmanov | 1-0-0 REC | 6986 PTS |
| 1125 | ![]() | ![]() | Sulim Asukhanov | 1-0-0 REC | 6983 PTS |
| 1126 | ![]() | ![]() | Murad Khakishev | 1-0-0 REC | 6979 PTS |
| 1127 | ![]() | ![]() | Magomed Saliev | 2-1-0 REC | 6972 PTS |
| 1128 | ![]() | ![]() | Sam Stout | 9-11-0 UFC | 6971 PTS |
| 1129 | ![]() | ![]() | Igor Severino | 0-1-0 UFC | 6966 PTS |
| 1130 | ![]() | ![]() | Makharbek Karginov | 4-1-0 REC | 6960 PTS |
| 1131 | ![]() | ![]() | Marcelo Morrelli | 2-1-0 REC | 6960 PTS |
| 1132 | ![]() | ![]() | Maurice Smith | 4-3-0 UFC | 6959 PTS |
| 1133 | ![]() | ![]() | Ahmed El Sisy | 2-1-0 REC | 6951 PTS |
| 1134 | ![]() | ![]() | Magomed Zakarov | 1-0-0 REC | 6948 PTS |
| 1135 | ![]() | ![]() | Felipe Lima | 2-1-0 UFC | 6943 PTS |
| 1136 | ![]() | ![]() | Michael Aswell | 1-3-0 UFC | 6938 PTS |
| 1137 | ![]() | ![]() | Claudio Meireles | 3-0-0 REC | 6932 PTS |
| 1138 | ![]() | ![]() | Daniel Zellhuber | 3-4-0 UFC | 6931 PTS |
| 1139 | ![]() | ![]() | Maxwell Djantou Nana | 3-1-0 REC | 6930 PTS |
| 1140 | ![]() | ![]() | Maximus Lally | 3-0-0 REC | 6930 PTS |
| 1141 | ![]() | ![]() | Diego Bianchini | 2-2-0 REC | 6929 PTS |
| 1142 | ![]() | ![]() | Vojtech Garba | 1-2-0 REC | 6928 PTS |
| 1143 | ![]() | ![]() | Fedor Duric | 3-1-0 REC | 6926 PTS |
| 1144 | ![]() | ![]() | Aleksandr Chizov | 4-3-0 REC | 6919 PTS |
| 1145 | ![]() | ![]() | Apti Ibragimov | 1-0-0 REC | 6917 PTS |
| 1146 | ![]() | ![]() | Warlley Alves | 8-8-0 UFC | 6906 PTS |
| 1147 | ![]() | ![]() | John Moraga | 8-6-0 UFC | 6906 PTS |
| 1148 | ![]() | ![]() | Jesus Aguilar | 4-3-0 UFC | 6898 PTS |
| 1149 | ![]() | ![]() | Borislav Nikolic | 1-0-0 UFC | 6897 PTS |
| 1150 | ![]() | ![]() | Sedriques Dumas | 3-5-0, 1NC UFC | 6895 PTS |




























































