UFC 227 - Les salaires

Mise à jour : Mardi 7 août 2018 00:00:00 776

UFC 227 - Les salaires


Voir la carte de l'UFC 227



Demetrious Johnson: $470,000 ($380,000 combat, $50,000 bonus, $40,000 Sponsor)

T.J. Dillashaw: $440,000 ($350,000 combat, $50,000 bonus, $40,000 Sponsor)

Cody Garbrandt: $230,000 ($200,000 combat, $30,000 Sponsor)

Henry Cejudo: $180,000 ($100,000 combat, $50,000 bonus, $30,000 Sponsor)

Cub Swanson: $110,000 ($90,000 combat, $20,000 Sponsor)

Renato Moicano: $107,000 ($26,000 combat, $26,000 victoire, $50,000 bonus, $5,000 Sponsor)

Thiago Santos: $106,000 ($48,000 combat, $48,000 victoire $10,000 Sponsor)

Pedro Munhoz: $89,000 ($42,000 combat, $42,000 victoire, $5,000 Sponsor)

Marlon Vera: $69,000 ($32,000 combat, $32,00 victoire, $5,000 Sponsor)

JJ Aldrich: $40,000 ($18,000 combat, $18,000 victoire, $4,000 Sponsor)

Ricardo Ramos: $31,500 ($14,000 combat, $14,000 victoire, $3,500 Sponsor)

Alex Perez: $31,500 ($14,000 combat, $14,000 victoire, $3,500 Sponsor)

Weili Zhang: $31,500 ($14,000 combat, $14,000 victoire, $3,500 Sponsor)

Ricky Simon: $27,500 ($12,000 combat, $12,000 victoire, $3,500 Sponsor)

Brett Johns: $26,000 ($22,000 combat, $4,000 Sponsor)

Danielle Taylor: $24,000 ($20,000 combat, $4,000 Sponsor)

Sheymon Moraes: $23,500 ($10,000 combat, $10,000 victoire, $3,500 Sponsor)

Kyung Ho Kang: $21,000 ($16,000 combat, $5,000 Sponsor)

Jose Torres: $17,500 ($14,000 combat, $3,500 Sponsor)

Kevin Holland: $16,500 ($13,000 combat, $3,500 Sponsor)

Polyana Viana: $15,500 ($12,000 combat, $3,500 Sponsor)

Montel Jackson: $13,500 ($10,000 combat, $3,500 Sponsor)

Matt Sayles: $13,500 ($10,000 combat, $3,500 Sponsor)

Wuliji Buren: $13,500 ($10,000 combat, $3,500 Sponsor)